Top Losers Today
Explore the stocks that have experienced the biggest price declines today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Losers
Updated: Sep 11, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
OPTT Ocean Power Technologies,... 0.00 +0.00 +0.00% 0 43.2M N/A 2.60 N/A
UCAR U Power Limited 0.00 -4.01 -100.00% 6,085 7.0M N/A 7.70 N/A
CDT CDT Equity Inc. 1.25 -0.11 -8.09% 258,645 4.7M N/A 1.45 N/A
LHSW Lianhe Sowell Internation... 0.00 +0.00 +0.00% 0 6.5M N/A N/A N/A
GCTK GlucoTrack, Inc. 0.00 +0.00 +0.00% 0 1.4M 0.08 0.62 N/A
SGLY Singularity Future Techno... 0.00 +0.00 +0.00% 0 4.2M N/A N/A N/A
HUBC HUB Cyber Security Ltd. 0.00 +0.00 +0.00% 0 1.8M N/A -0.80 N/A
PMTS CPI Card Group Inc. 24.64 +0.13 +0.53% 110,030 259.4M 19.57 0.97 N/A
SDST Stardust Power Inc. 0.00 +0.00 +0.00% 0 2.5M N/A 0.57 N/A
AHMA Ambitions Enterprise Mana... 0.00 +0.00 +0.00% 0 44.3M 37.25 N/A N/A
GWAV Greenwave Technology Solu... 0.00 +0.00 +0.00% 0 2.0M N/A 0.22 N/A
SMR NuScale Power Corporation 0.00 -7.90 -100.00% 30,394,900 3.2B N/A 2.31 N/A
TLS Telos Corporation 0.00 -4.07 -100.00% 784,747 349.8M N/A 0.98 N/A
SLXN Silexion Therapeutics Cor... 0.00 +0.00 +0.00% 0 1.6M N/A -0.36 N/A
BIAF bioAffinity Technologies,... 0.00 +0.00 +0.00% 0 5.6M N/A -1.12 N/A
SLS SELLAS Life Sciences Grou... 0.00 +0.00 +0.00% 0 2.7B N/A 2.53 N/A
HCAI Huachen AI Parking Manage... 0.00 +0.00 +0.00% 0 5.8M N/A N/A N/A
IPDN Professional Diversity Ne... 0.00 +0.00 +0.00% 0 2.1M N/A 1.55 N/A
AIXI Xiao-I Corporation 0.00 +0.00 +0.00% 0 0.4M N/A 14.71 N/A
GCDT Green Circle Decarbonize ... 0.00 +0.00 +0.00% 0 6.1M N/A N/A N/A
RENT Rent the Runway, Inc. 0.00 -1.65 -100.00% 131,680 94.7M 0.37 1.18 N/A
ZUMZ Zumiez Inc. 0.00 -13.40 -100.00% 443,442 206.7M 20.42 1.00 N/A
MGN Megan Holdings Limited 0.00 +0.00 +0.00% 0 0.0M 0.29 N/A N/A
EQ Equillium, Inc. 0.00 +0.00 +0.00% 0 133.8M N/A 1.80 N/A
BENF Beneficient 0.00 +0.00 +0.00% 0 23.4M 0.04 1.11 N/A
RYET Ruanyun Edai Technology I... 0.00 +0.00 +0.00% 0 30.6M N/A N/A N/A
SRFM Surf Air Mobility Inc. 0.00 +0.00 +0.00% 0 150.1M N/A 2.82 N/A
DBGI Digital Brands Group, Inc... 0.00 +0.00 +0.00% 0 2.9M N/A -0.03 N/A
YQ 17 Education & Technology... 0.00 -3.52 -100.00% 639 35.2M N/A 1.01 N/A
SJ Scienjoy Holding Corporat... 0.00 -0.71 -100.00% 11,042 33.5M N/A 0.90 N/A
FRGT Freight Technologies, Inc... 0.00 +0.00 +0.00% 0 0.5M N/A 0.89 N/A
WVVIP Willamette Valley Vineyar... 0.00 +0.00 +0.00% 0 N/A 21.11 0.19 6.83%
SER Serina Therapeutics, Inc. 0.00 +0.00 +0.00% 0 63.5M N/A 0.09 N/A
BJDX Bluejay Diagnostics, Inc. 0.00 +0.00 +0.00% 0 0.9M N/A 0.91 N/A
GELS Gelteq Limited 0.00 +0.00 +0.00% 0 8.4M N/A N/A N/A
IMRN Immuron Limited 0.00 +0.00 +0.00% 0 13.2M N/A 0.52 N/A
CSAI Cloudastructure Inc. 0.00 +0.00 +0.00% 0 4.0M 0.05 N/A N/A
SST System1, Inc. 0.00 +0.00 +0.00% 0 33.4M N/A 1.58 N/A
SWVL Swvl Holdings Corp. 0.00 -4.07 -100.00% 38,858 73.5M 32.33 1.28 N/A
KUST Kustom Entertainment, Inc... 0.00 +0.00 +0.00% 0 4.9M N/A 1.31 N/A
SDA SunCar Technology Group I... 0.00 -0.45 -100.00% 128,637 44.0M 14.38 -0.17 N/A
GBR New Concept Energy, Inc. 0.00 +0.00 +0.00% 0 4.3M N/A 1.02 N/A
ATER Aterian, Inc. 0.61 +0.02 +3.85% 211,270 11.0M N/A 0.84 N/A
MTNB Matinas BioPharma Holding... 2.42 -0.13 -5.10% 43,673 2.7M N/A 1.70 N/A
ZKIN ZK International Group Co... 0.00 -1.99 -100.00% 8,997 111.5M N/A 2.23 N/A
EDSA Edesa Biotech, Inc. 0.00 +0.00 +0.00% 0 40.8M N/A 1.06 N/A
OKLO Oklo Inc. 36.14 -0.88 -2.38% 8,447,795 6.7B N/A 1.20 N/A
RUBI Rubico Inc. 0.00 +0.00 +0.00% 0 3.0M N/A N/A N/A
DAIC CID HoldCo, Inc. 0.00 +0.00 +0.00% 0 6.6M 0.50 1.30 N/A
NMRA Neumora Therapeutics, Inc... 0.55 -0.05 -7.72% 2,849,641 103.3M N/A 2.74 N/A
VNRX VolitionRx Limited 0.00 +0.00 +0.00% 0 7.1M N/A 1.10 N/A
UXIN Uxin Limited 0.00 -1.32 -100.00% 278,456 253.0M N/A -0.63 N/A
UONEK Urban One, Inc. 0.00 -3.78 -100.00% 3,923 20.4M N/A 0.27 N/A
DBVT DBV Technologies S.A. 11.21 -0.55 -4.68% 564,493 704.5M N/A -0.24 N/A
OMDA Omada Health, Inc. 0.00 +0.00 +0.00% 0 1.2B 29.34 N/A N/A
GXAI Gaxos.ai Inc. 0.00 +0.00 +0.00% 0 9.4M N/A 0.95 N/A
TGL Treasure Global Inc. 0.00 +0.00 +0.00% 0 2.7M N/A 0.56 N/A
ALDX Aldeyra Therapeutics, Inc... 1.29 +0.06 +4.88% 1,209,171 77.8M N/A 1.19 N/A
OFAL OFA Group 0.00 +0.00 +0.00% 0 1.6M N/A N/A N/A
LEU Centrus Energy Corp. 139.11 -0.38 -0.27% 542,542 3.0B 80.59 1.33 N/A
SID Companhia Siderúrgica Na... 0.00 -1.06 -100.00% 9,670,014 1.7B N/A 1.44 N/A
HCWB HCW Biologics Inc. 0.00 +0.00 +0.00% 0 3.1M N/A 2.38 N/A
STEM Stem, Inc. 0.00 -4.25 -100.00% 146,126 39.2M N/A 1.52 N/A
MEGL Magic Empire Global Limit... 1.00 -0.05 -4.67% 15,589 6.0M N/A 2.38 N/A
MIMI Mint Incorporation Limite... 0.00 +0.00 +0.00% 0 15.5M N/A N/A N/A
GMEX GMEX Robotics Corporation 0.00 +0.00 +0.00% 0 1.9M N/A 5.43 16,738.01%
CMCM Cheetah Mobile Inc. 2.60 -0.30 -10.34% 1,619 103.8M N/A 1.87 N/A
MNDR Mobile-health Network Sol... 0.00 +0.00 +0.00% 0 1.5M N/A -0.81 N/A
ADVB Advanced Biomed Inc. 0.00 +0.00 +0.00% 0 11.4M 1.73 N/A N/A
DGNX Diginex Limited 0.00 +0.00 +0.00% 0 35.0M N/A N/A N/A
VIVK Vivakor, Inc. 0.00 +0.00 +0.00% 0 0.8M N/A 0.50 N/A
FNGR FingerMotion, Inc. 0.00 +0.00 +0.00% 0 13.4M N/A -0.36 N/A
YAAS Youxin Technology Ltd 0.00 +0.00 +0.00% 0 18.1M 0.02 N/A N/A
CRBU Caribou Biosciences, Inc. 1.22 -0.05 -3.94% 685,609 130.8M N/A 2.28 N/A
ALMS Alumis Inc. 0.00 +0.00 +0.00% 0 1.3B N/A -0.79 N/A
PRFX PRF Technologies Ltd. 0.00 +0.00 +0.00% 0 3.0M N/A 1.05 N/A
ZCMD Zhongchao Inc. 0.00 +0.00 +0.00% 0 7.8M N/A -0.05 N/A
QLYS Qualys, Inc. 187.43 +0.23 +0.12% 653,865 5.2B 26.05 0.62 N/A
TPET Trio Petroleum Corp. 0.00 +0.00 +0.00% 0 8.7M N/A -4.79 N/A
SNYR Synergy CHC Corp. 0.00 +0.00 +0.00% 0 1.5M N/A 0.64 N/A
MIST Milestone Pharmaceuticals... 0.00 +0.00 +0.00% 0 130.7M N/A 0.98 N/A
SLGB Smart Logistics Global Li... 0.00 +0.00 +0.00% 0 12.8M N/A N/A N/A
CALC CalciMedica, Inc. 0.00 +0.00 +0.00% 0 11.3M N/A 1.01 N/A
PRME Prime Medicine, Inc. 2.99 -0.06 -2.13% 2,825,094 542.3M N/A 2.35 N/A
IMRX Immuneering Corporation 4.03 -0.06 -1.59% 537,652 260.7M N/A 0.39 N/A
TNDM Tandem Diabetes Care, Inc... 0.00 -16.31 -100.00% 2,401,707 1.1B N/A 1.56 N/A
CDZI Cadiz Inc. 3.70 -0.22 -5.61% 1,206,923 313.3M N/A 1.91 N/A
RYM RYTHM, Inc. 0.00 +0.00 +0.00% 0 43.0M N/A 9.43 N/A
TURB Turbo Energy, S.A. 0.00 +0.00 +0.00% 0 13.6M 18.00 N/A N/A
DNN Denison Mines Corp. 2.54 -0.05 -1.93% 17,239,882 2.7B N/A 1.64 N/A
PDSB PDS Biotechnology Corpora... 0.71 -0.04 -5.98% 3,643,183 51.2M N/A 1.45 N/A
TYRA Tyra Biosciences, Inc. 0.00 +0.00 +0.00% 0 1.3B N/A 0.73 N/A
VRAX Virax Biolabs Group Limit... 0.00 +0.00 +0.00% 0 2.3M N/A 1.36 N/A
LHAI Linkhome Holdings Inc. 0.00 +0.00 +0.00% 0 17.2M N/A N/A N/A
YDKG Yueda Digital Holding 0.00 +0.00 +0.00% 0 4.6M N/A N/A N/A
WLDS Wearable Devices Ltd. 0.00 +0.00 +0.00% 0 3.6M N/A 2.97 N/A
DOCN DigitalOcean Holdings, In... 139.80 +6.41 +4.81% 1,472,961 15.4B 59.57 1.57 N/A
AIIO Robo.ai Inc. 0.00 +0.00 +0.00% 0 213.1M N/A 2.02 N/A
FAMI Farmmi, Inc. 0.00 +0.00 +0.00% 0 4.9M N/A 1.92 N/A
TENB Tenable Holdings, Inc. 0.00 -36.39 -100.00% 2,905,122 4.0B 601.83 0.96 N/A