Top Losers Today
Explore the stocks that have experienced the biggest price declines today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Losers
Updated: Jul 2, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
CRWD CrowdStrike Holdings, Inc... 193.98 -578.76 -74.90% 8,781,012 196.7B N/A 1.24 N/A
TC Token Cat Limited 2.93 -1.87 -38.96% 1,542,264 77.4M 0.06 0.64 N/A
ELTX Elicio Therapeutics, Inc. 3.22 -1.92 -37.35% 4,299,970 61.5M N/A 1.44 N/A
LHAI Linkhome Holdings Inc. 1.76 -0.98 -35.77% 19,599,237 44.5M N/A N/A N/A
NCRA Nocera, Inc. 0.07 -0.03 -34.39% 8,624,787 1.3M N/A 1.06 N/A
INLF INLIF Limited 0.02 -0.01 -34.15% 128,981,570 0.8M N/A N/A N/A
JLHL Julong Holding Limited 7.33 -3.76 -33.90% 136,711 157.2M 38.58 N/A N/A
SDOT Sadot Group Inc. 50.55 -21.45 -29.79% 2,588,647 72.8M N/A 0.44 N/A
SONM DNA X, Inc. 3.75 -1.51 -28.71% 186,357 7.7M N/A 1.85 N/A
JEM 707 Cayman Holdings Limit... 2.30 -0.91 -28.35% 14,831,317 4.1M N/A N/A N/A
PFSA Profusa, Inc. 0.09 -0.04 -28.08% 6,351,255 0.6M N/A 0.32 N/A
DXF Eason Technology Limited 0.64 -0.24 -27.56% 6,248,287 2.8M N/A 3.00 N/A
GVH Globavend Holdings Limite... 4.45 -1.53 -25.59% 364,158 13.7M 3.71 3.21 N/A
HKIT Hitek Global Inc. 0.17 -0.05 -23.72% 4,129,758 2.6M 0.09 0.73 N/A
EDBL Edible Garden AG Incorpor... 0.13 -0.04 -22.46% 9,015,195 1.6M N/A 1.70 N/A
EHGO Eshallgo Inc. 2.08 -0.58 -21.80% 2,282,757 5.9M N/A N/A N/A
RGC Regencell Bioscience Hold... 6.37 -1.66 -20.67% 916,622 4.0B N/A 1.64 N/A
AIP Arteris, Inc. 35.06 -8.75 -19.97% 1,755,603 1.6B N/A 1.99 N/A
VICR Vicor Corporation 282.95 -67.26 -19.21% 1,151,480 12.9B 94.95 2.36 N/A
ACLS Axcelis Technologies, Inc... 144.50 -33.83 -18.97% 1,036,186 5.5B 55.38 1.92 N/A
KUST Kustom Entertainment, Inc... 1.08 -0.25 -18.80% 1,359,395 0.7M N/A 1.27 N/A
ARQQ Arqit Quantum Inc. 23.52 -5.34 -18.49% 1,120,411 517.2M N/A 2.35 N/A
VECO Veeco Instruments Inc. 57.49 -13.03 -18.48% 2,670,445 4.3B 185.58 1.39 N/A
BRLS Borealis Foods Inc. 1.30 -0.29 -18.24% 39,371 33.3M N/A 0.34 N/A
CRIS Curis, Inc. 0.35 -0.08 -17.89% 2,303,573 20.4M N/A 3.08 N/A
UCTT Ultra Clean Holdings, Inc... 106.48 -23.12 -17.84% 2,414,726 5.8B N/A 1.95 N/A
MOVE Corvex, Inc. 17.37 -3.69 -17.52% 64,740 43.0M N/A 1.18 N/A
VIDA VIDA Global Inc. 2.35 -0.49 -17.25% 53,601 55.9M N/A N/A N/A
MXL MaxLinear, Inc. 93.12 -19.27 -17.15% 4,932,114 8.3B N/A 4.00 N/A
AEHR Aehr Test Systems, Inc. 69.96 -14.47 -17.13% 3,433,148 3.0B N/A 3.18 N/A
OUST Ouster, Inc. 49.84 -10.18 -16.96% 9,034,821 3.2B N/A 3.24 N/A
MEI Methode Electronics, Inc. 15.30 -3.11 -16.89% 754,295 542.7M N/A 1.59 1.09%
RFL Rafael Holdings, Inc. 3.15 -0.63 -16.67% 574,086 196.6M N/A 0.54 N/A
ACMR ACM Research, Inc. 97.77 -19.39 -16.55% 2,886,063 8.1B 89.44 1.98 N/A
NIVF NewGenIvf Group Limited 0.46 -0.09 -16.42% 870,855 4.6M 0.01 -0.08 N/A
FORM FormFactor, Inc. 123.59 -23.54 -16.00% 2,101,085 9.6B 142.06 1.27 N/A
UXIN Uxin Limited 1.63 -0.31 -15.98% 737,578 426.8M N/A -0.63 N/A
AMPG AmpliTech Group, Inc. 5.99 -1.11 -15.63% 2,804,038 179.9M N/A -0.17 N/A
CANF Can-Fite BioPharma Ltd. 3.91 -0.72 -15.55% 912,243 8.4M N/A 0.01 N/A
AZI Autozi Internet Technolog... 1.86 -0.34 -15.45% 275,280 6.7M N/A N/A N/A
PMAX Powell Max Limited 1.82 -0.33 -15.35% 86,270 3.1M N/A N/A N/A
WSHP WeShop Holdings Limited 7.26 -1.30 -15.19% 181,709 79.6M N/A N/A N/A
TSLL Direxion Daily TSLA Bull ... 12.30 -2.20 -15.17% 97,003,555 N/A 59.08 N/A 6.09%
AOSL Alpha and Omega Semicondu... 37.11 -6.41 -14.73% 780,142 1.3B N/A 2.57 N/A
KEEL Keel Infrastructure Corp. 4.59 -0.79 -14.68% 49,278,197 3.2B N/A 4.13 N/A
SITM SiTime Corporation 601.66 -102.18 -14.52% 847,275 18.6B N/A 2.92 N/A
MRAM Everspin Technologies, In... 19.14 -3.20 -14.32% 2,208,378 523.8M 2,234.00 1.88 N/A
COHU Cohu, Inc. 59.27 -9.84 -14.24% 2,198,999 3.3B N/A 1.62 N/A
SHAZ SharonAI Holdings Inc. 67.91 -11.20 -14.16% 2,581,835 1.6B N/A 6.08 N/A
SNDK Sandisk Corporation 1,745.00 -287.22 -14.13% 16,871,368 336.7B 77.55 N/A N/A
YHC LQR House Inc. 0.05 -0.01 -14.10% 89,493,202 1.7M 0.26 2.80 N/A
FRTT Fort Technology Inc. 0.89 -0.14 -14.00% 420,239 N/A N/A 1.15 N/A
FCUV Focus Universal Inc. 3.52 -0.57 -13.94% 101,931 2.5M N/A -0.41 N/A
AEVA Aeva Technologies, Inc. 23.98 -3.82 -13.74% 2,660,583 1.6B N/A 2.41 N/A
TER Teradyne, Inc. 369.09 -58.25 -13.63% 5,914,931 75.7B 90.10 1.79 0.11%
STI Solidion Technology, Inc. 7.85 -1.23 -13.55% 416,291 66.7M N/A 0.15 N/A
RYOJ rYojbaba Co., Ltd. 2.65 -0.42 -13.54% 62,481 29.7M 257.00 N/A N/A
TTMI TTM Technologies, Inc. 155.98 -23.72 -13.20% 3,048,560 16.2B 85.23 2.11 N/A
AAOI Applied Optoelectronics, ... 120.95 -18.05 -12.99% 15,839,098 11.2B N/A 3.67 N/A
AXTI AXT, Inc. 56.62 -8.41 -12.93% 9,997,598 3.7B N/A 1.81 N/A
AMKR Amkor Technology, Inc. 69.65 -10.34 -12.93% 6,869,815 17.3B 40.03 2.26 0.42%
FC Franklin Covey Co. 21.78 -3.21 -12.85% 477,738 245.5M N/A 0.81 N/A
AEIS Advanced Energy Industrie... 311.27 -45.08 -12.65% 1,045,936 12.5B 64.71 1.30 0.11%
AMST Amesite Inc. 1.18 -0.17 -12.59% 88,302 6.9M N/A 0.94 N/A
OSS One Stop Systems, Inc. 15.69 -2.25 -12.54% 1,130,776 450.3M N/A 1.43 N/A
NNBR NN, Inc. 3.49 -0.50 -12.53% 6,225,248 269.7M N/A 2.61 N/A
NVTS Navitas Semiconductor Cor... 14.46 -2.07 -12.52% 29,271,410 4.4B N/A 3.76 N/A
ONTO Onto Innovation Inc. 307.58 -43.78 -12.46% 1,866,365 18.8B 176.85 1.63 N/A
SAGT Sagtec Global Limited 1.00 -0.14 -12.28% 385,907 23.8M 13.89 N/A N/A
CIFR Cipher Digital Inc. 20.04 -2.80 -12.26% 31,019,467 10.0B N/A 3.20 N/A
ALGM Allegro MicroSystems, Inc... 55.49 -7.72 -12.21% 4,680,207 13.0B N/A 1.98 N/A
GELS Gelteq Limited 0.58 -0.08 -12.17% 122,276 6.2M N/A N/A N/A
ICHR Ichor Holdings, Ltd. 98.22 -13.55 -12.12% 1,893,973 3.9B N/A 1.88 N/A
HQ Horizon Quantum Holdings ... 23.78 -3.25 -12.02% 640,968 1.2B N/A 0.65 N/A
LRHC La Rosa Holdings Corp. 1.03 -0.14 -11.97% 570,447 1.9M N/A 1.39 N/A
GLMD Galmed Pharmaceuticals Lt... 0.57 -0.08 -11.95% 106,600 4.4M N/A 0.71 N/A
RXT Rackspace Technology, Inc... 5.72 -0.77 -11.86% 13,185,448 1.6B N/A 3.05 N/A
FCEL FuelCell Energy, Inc. 28.11 -3.78 -11.85% 11,723,489 2.4B N/A 2.44 N/A
RGNT Regentis Biomaterials Ltd... 4.03 -0.54 -11.82% 157,816 32.2M N/A N/A N/A
CLFD Clearfield, Inc. 33.97 -4.53 -11.77% 209,155 523.2M 167.39 2.09 N/A
ASTC Astrotech Corporation 10.45 -1.37 -11.55% 220,599 21.3M N/A 4.63 N/A
ONCO Onconetix, Inc. 0.96 -0.12 -11.53% 386,521 4.2M 0.00 2.72 N/A
KLAC KLA Corporation 235.55 -30.64 -11.51% 23,573,075 307.7B 66.54 1.50 0.35%
RELL Richardson Electronics, L... 16.61 -2.16 -11.51% 212,157 276.7M 70.41 1.28 1.31%
VIAV Viavi Solutions Inc. 41.66 -5.41 -11.49% 7,066,298 11.8B N/A 1.19 N/A
IVF INVO Fertility, Inc. 1.62 -0.21 -11.48% 415,648 3.4M 0.01 N/A N/A
ALOY REalloys Inc. 13.28 -1.71 -11.41% 3,230,979 985.9M N/A 0.65 N/A
VCX Fundrise Growth Tech Fund... 77.56 -9.90 -11.32% 155,162 N/A N/A N/A N/A
AMBA Ambarella, Inc. 78.36 -9.98 -11.30% 2,290,704 3.9B N/A 2.15 N/A
BSP Bending Spoons S.p.A. Ord... 35.93 -4.57 -11.28% 7,274,388 N/A N/A N/A N/A
NTCL NetClass Technology Inc 0.09 -0.01 -11.25% 2,524,481 9.2M N/A N/A N/A
ENTG Entegris, Inc. 146.66 -18.53 -11.22% 5,904,655 22.3B 84.77 1.36 0.24%
CEVA CEVA, Inc. 40.42 -5.09 -11.18% 612,803 1.3B N/A 2.01 N/A
EBON Ebang International Holdi... 2.00 -0.25 -11.11% 6,528 13.7M N/A 2.99 N/A
SKYQ Sky Quarry Inc. 2.64 -0.33 -11.11% 3,109,069 14.2M 59.40 N/A N/A
MKSI MKS Inc. 365.56 -45.49 -11.07% 2,158,806 27.8B 86.36 2.00 0.22%
NVVE Nuvve Holding Corp. 0.32 -0.04 -10.96% 247,313 2.1M N/A 1.52 N/A
BGM BGM Group Ltd. 0.32 -0.04 -10.87% 23,440 73.7M N/A N/A N/A
FLEX Flex Ltd. 136.86 -16.68 -10.86% 6,499,228 50.1B 58.74 1.64 N/A
HLIT Harmonic Inc. 14.07 -1.71 -10.84% 2,828,362 1.5B 175.88 1.31 N/A