Filters
Weekly Trending Stocks
                                                        
                                Updated: Oct 30, 2025 (After Market)
                            
                                                        
                        
                    | Stock | Company | Price ($) | Change ($) | Change (%) | Volume | Market Cap | P/E Ratio | Beta | Dividend Yield | 
|---|---|---|---|---|---|---|---|---|---|
| GNTA | Genenta Science S.p.A. | 2.87 | -0.14 | -4.65% | 661,787 | 53.2M | N/A | 0.58 | N/A | 
| ERNA | Ernexa Therapeutics Inc. | 1.78 | +0.02 | +1.14% | 2,389,447 | 13.5M | N/A | 6.64 | N/A | 
| CMBM | Cambium Networks Corporat... | 3.75 | +0.80 | +27.12% | 249,628,653 | 165.8M | N/A | 1.47 | N/A | 
| BKYI | BIO-key International, In... | 0.77 | -0.14 | -15.13% | 1,964,067 | 5.6M | N/A | 0.41 | N/A | 
| PPBT | Purple Biotech Ltd | 0.94 | -0.12 | -11.33% | 12,171,571 | 6.1M | N/A | N/A | N/A | 
| FRGT | Freight Technologies, Inc... | 1.03 | -0.14 | -11.97% | 932,885 | 3.9M | 0.04 | 0.79 | N/A | 
| CODX | Co-Diagnostics, Inc. | 0.47 | -0.03 | -5.17% | 8,282,076 | 20.7M | N/A | 0.94 | N/A | 
| DLVHF | Delivery Hero SE | 26.98 | +0.98 | +3.75% | 148,300 | 7.7B | N/A | 1.41 | N/A | 
| XHLD | TEN Holdings, Inc. | 0.33 | -0.03 | -7.15% | 4,342,323 | 13.9M | N/A | N/A | N/A | 
| HBIO | Harvard Bioscience, Inc. | 0.63 | +0.18 | +41.10% | 306,722,756 | 24.1M | N/A | 1.52 | N/A | 
| GLE | Global Engine Group Holdi... | 0.86 | +0.21 | +32.37% | 68,731,819 | 12.1M | N/A | N/A | N/A | 
| LUNG | Pulmonx Corporation | 1.76 | -0.16 | -8.33% | 1,745,945 | 72.5M | N/A | 0.42 | N/A | 
| NEUP | Neuphoria Therapeutics In... | 4.40 | -0.18 | -3.93% | 399,678 | 10.7M | N/A | N/A | N/A | 
| INTS | Intensity Therapeutics, I... | 1.32 | +1.05 | +394.57% | 1,399,761,934 | 12.3M | N/A | 3.67 | N/A | 
| WGRX | Wellgistics Health, Inc. | 0.79 | +0.16 | +26.01% | 15,023,151 | 55.0M | N/A | N/A | N/A | 
| NRXS | NeurAxis, Inc. | 2.79 | -0.23 | -7.62% | 333,885 | 30.2M | N/A | 3.19 | N/A | 
| SOHO | Sotherly Hotels Inc. | 2.12 | -0.01 | -0.47% | 394,930 | 86.5M | N/A | 0.96 | N/A | 
| ADTX | Aditxt, Inc. | 0.07 | -0.05 | -40.61% | 38,182,785 | 0.8M | 0.00 | 1.32 | N/A | 
| TGL | Treasure Global Inc. | 0.79 | +0.04 | +4.99% | 1,367,090 | 6.3M | N/A | N/A | N/A | 
| KITT | Nauticus Robotics, Inc. | 1.67 | -0.07 | -3.75% | 982,214 | 9.2M | 0.05 | N/A | N/A | 
| CERO | CERo Therapeutics Holding... | 0.10 | -1.69 | -94.69% | 43,777,941 | 3.4M | N/A | 0.44 | N/A | 
| PFSA | Profusa, Inc. | 0.26 | -0.03 | -9.85% | 35,422,031 | 11.6M | N/A | N/A | N/A | 
| RNA | Avidity Biosciences, Inc. | 69.69 | +0.04 | +0.06% | 11,902,227 | 10.2B | N/A | 0.97 | N/A | 
| MTR | Mesa Royalty Trust | 4.66 | -0.02 | -0.43% | 13,253 | 8.8M | 22.55 | 0.49 | 4.37% | 
| ASST | Strive Asset Management, ... | 1.21 | -0.04 | -3.20% | 180,114,133 | 933.5M | N/A | N/A | N/A | 
| YYGH | YY Group Holding Limited | 0.30 | -0.05 | -13.69% | 3,227,585 | 19.0M | N/A | N/A | N/A | 
| VCIG | VCI Global Limited | 1.86 | +0.06 | +3.33% | 59,985,010 | 2.9M | 0.00 | 1.47 | N/A | 
| AERT | Aeries Technology, Inc | 0.68 | -0.07 | -9.81% | 294,388 | 36.7M | N/A | N/A | N/A | 
| WKEY | WISeKey International Hol... | 17.80 | +1.88 | +11.81% | 4,247,120 | 161.4M | N/A | 0.53 | N/A | 
| MAMK | MaxsMaking Inc. | 4.21 | +0.25 | +6.31% | 176,326 | 56.3M | 30.78 | N/A | N/A | 
| ADVM | Adverum Biotechnologies, ... | 4.23 | +0.00 | +0.00% | 301,672 | 92.6M | N/A | 0.98 | N/A | 
| ARBB | ARB IOT Group Limited | 7.18 | +1.18 | +19.67% | 2,364,154 | 9.4M | N/A | 0.99 | N/A | 
| SDA | SunCar Technology Group I... | 1.98 | -0.12 | -5.71% | 434,695 | 224.9M | N/A | 0.10 | N/A | 
| INBX | Inhibrx Biosciences, Inc. | 78.51 | +1.46 | +1.89% | 947,354 | 1.1B | N/A | N/A | N/A | 
| FGL | Founder Group Limited | 0.36 | -0.04 | -10.14% | 15,151,100 | 7.3M | N/A | N/A | N/A | 
| TOVX | Theriva Biologics, Inc. | 0.32 | +0.01 | +4.52% | 8,899,463 | 6.9M | N/A | 0.66 | N/A | 
| LRN | Stride, Inc. | 66.72 | -3.33 | -4.75% | 7,569,184 | 3.1B | 11.08 | 0.07 | N/A | 
| FI | Fiserv, Inc. | 65.19 | -5.41 | -7.66% | 60,685,605 | 69.1B | 21.22 | 0.95 | N/A | 
| SURRY | Sun Art Retail Group Limi... | 2.28 | +0.00 | +0.00% | 0 | 2.4B | 37.98 | 1.13 | 19.13% | 
| VIOT | Viomi Technology Co., Ltd | 2.97 | -0.11 | -3.57% | 207,393 | 204.9M | 10.40 | 0.20 | N/A | 
| VRNS | Varonis Systems, Inc. | 35.00 | +2.66 | +8.23% | 9,395,531 | 3.9B | N/A | 0.64 | N/A | 
| QLGN | Qualigen Therapeutics, In... | 3.05 | +0.19 | +6.64% | 480,606 | 5.6M | 0.44 | 0.33 | N/A | 
| MSAI | MultiSensor AI Holdings, ... | 1.32 | +0.31 | +30.69% | 89,803,466 | 27.3M | N/A | N/A | N/A | 
| IPDN | Professional Diversity Ne... | 3.09 | +0.02 | +0.65% | 1,074,326 | 12.3M | N/A | 2.22 | N/A | 
| JEM | 707 Cayman Holdings Limit... | 0.32 | -0.01 | -3.11% | 428,390 | 7.0M | 5.33 | N/A | N/A | 
| LMFA | LM Funding America, Inc. | 1.09 | +0.09 | +9.01% | 18,578,519 | 17.1M | N/A | 1.85 | N/A | 
| NLSP | NLS Pharmaceutics AG | 0.76 | +0.02 | +2.97% | 30,337,583 | 4.3M | N/A | 0.13 | N/A | 
| JAMF | Jamf Holding Corp. | 12.86 | +0.01 | +0.08% | 13,475,224 | 1.7B | N/A | 0.43 | N/A | 
| CENN | Cenntro Inc. | 0.22 | +0.00 | +1.10% | 4,179,308 | 11.9M | N/A | 2.22 | N/A | 
| IPSEY | Ipsen S.A. | 34.98 | +0.00 | +0.00% | 0 | 11.7B | 22.60 | 0.20 | 1.13% | 
| RELI | Reliance Global Group, In... | 0.95 | -0.05 | -5.05% | 1,066,227 | 9.5M | 0.28 | N/A | N/A | 
| MIELY | Mitsubishi Electric Corpo... | 54.22 | -0.28 | -0.51% | 91,492 | 56.5B | 27.00 | 0.51 | 1.22% | 
| RKUNY | Rakuten Group, Inc. | 6.45 | +0.15 | +2.30% | 51,900 | 14.0B | N/A | 0.96 | N/A | 
| OCFT | OneConnect Financial Tech... | 7.89 | +0.01 | +0.13% | 122,441 | 307.7M | N/A | 1.89 | N/A | 
| GIGNY | Genting Singapore Limited | 28.19 | +0.00 | +0.00% | 0 | 6.8B | 19.44 | 0.72 | 5.52% | 
| VSEE | VSee Health, Inc. | 1.15 | -0.23 | -16.67% | 9,663,042 | 24.0M | N/A | 0.36 | N/A | 
| CADE | Cadence Bank | 37.38 | +0.34 | +0.92% | 6,680,583 | 7.0B | 13.35 | 0.89 | 2.90% | 
| BURBY | Burberry Group plc | 16.83 | -0.30 | -1.75% | 2,966 | 6.3B | N/A | 0.98 | 4.96% | 
| PLYM | Plymouth Industrial REIT,... | 21.95 | +0.08 | +0.37% | 1,483,793 | 988.7M | 7.60 | 1.18 | 4.39% | 
| JZXN | Jiuzi Holdings, Inc. | 0.33 | +0.05 | +18.07% | 81,956,197 | 23.1M | N/A | 1.52 | N/A | 
| FMC | FMC Corporation | 15.53 | -13.51 | -46.52% | 45,245,949 | 3.8B | 29.17 | 0.76 | 7.60% | 
| ARB | AltShares Merger Arbitrag... | 29.03 | -0.03 | -0.09% | 215,394 | N/A | N/A | N/A | 1.07% | 
| OGN | Organon & Co. | 6.57 | +0.23 | +3.63% | 7,309,850 | 1.6B | 2.31 | 0.60 | 1.26% | 
| RYI | Ryerson Holding Corporati... | 21.27 | -0.99 | -4.45% | 796,548 | 679.9M | N/A | 1.67 | 3.37% | 
| ZEUS | Olympic Steel, Inc. | 35.42 | -1.42 | -3.85% | 280,239 | 390.6M | 29.82 | 1.77 | 1.73% | 
| EEIQ | EpicQuest Education Group... | 0.45 | -0.01 | -2.77% | 457,631 | 10.8M | N/A | 0.94 | N/A | 
| GCI | Gannett Co., Inc. | 5.25 | +1.14 | +27.74% | 14,477,935 | 602.6M | 5.71 | 2.55 | N/A | 
| NMRA | Neumora Therapeutics, Inc... | 2.93 | +0.43 | +17.20% | 7,403,231 | 445.3M | N/A | 2.95 | N/A | 
| MDRX | Veradigm Inc. | 4.80 | +0.00 | +0.00% | 156,572 | 522.7M | N/A | 0.68 | N/A | 
| LX | LexinFintech Holdings Ltd... | 3.85 | +0.16 | +4.34% | 7,614,411 | 624.3M | 2.90 | 0.49 | 8.24% | 
| FRGE | Forge Global Holdings, In... | 21.51 | +1.76 | +8.91% | 167,664 | 282.1M | N/A | 2.25 | N/A | 
| TTDKY | TDK Corporation | 16.87 | -0.08 | -0.47% | 18,656 | 34.5B | 31.89 | 0.36 | 1.11% | 
| SILC | Silicom Ltd. | 15.94 | -2.65 | -14.25% | 120,527 | 96.2M | N/A | 0.95 | N/A | 
| ETNB | 89bio, Inc. | 14.84 | +0.00 | +0.00% | 39,232,756 | 2.2B | N/A | 1.26 | N/A | 
| IPHA | Innate Pharma S.A. | 1.99 | -0.08 | -3.86% | 32,671 | 187.3M | N/A | 0.80 | N/A | 
| PUMP | ProPetro Holding Corp. | 10.84 | -0.26 | -2.34% | 6,812,705 | 1.1B | N/A | N/A | N/A | 
| VRA | Vera Bradley, Inc. | 2.25 | -0.20 | -8.16% | 176,791 | 70.4M | N/A | 1.85 | N/A | 
| TEX | Terex Corporation | 47.19 | -8.79 | -15.70% | 6,744,947 | 3.4B | 19.62 | 1.67 | 1.21% | 
| ARE | Alexandria Real Estate Eq... | 56.37 | -2.39 | -4.07% | 7,474,807 | 10.9B | N/A | 1.32 | 8.39% | 
| BL | BlackLine, Inc. | 56.74 | +0.20 | +0.35% | 1,454,051 | 3.4B | 42.48 | 0.97 | N/A | 
| PDSB | PDS Biotechnology Corpora... | 0.95 | -0.06 | -5.94% | 1,374,394 | 46.4M | N/A | 1.10 | N/A | 
| TZOO | Travelzoo | 8.05 | -0.08 | -0.98% | 271,063 | 91.7M | 9.28 | N/A | N/A | 
| GPUS | Hyperscale Data, Inc. | 0.44 | -0.01 | -2.46% | 65,918,783 | 79.5M | N/A | 4.48 | N/A | 
| AMST | Amesite Inc. | 3.52 | -0.03 | -0.85% | 660,200 | 15.7M | N/A | 1.09 | N/A | 
| TCLHF | TCL Electronics Holdings ... | 1.27 | -0.09 | -6.62% | 1,100 | 3.2B | 11.55 | 0.56 | 3.20% | 
| VIAV | Viavi Solutions Inc. | 17.10 | +3.12 | +22.32% | 19,733,429 | 3.2B | 95.53 | 0.90 | N/A | 
| QCOM | QUALCOMM Incorporated | 177.26 | -1.41 | -0.79% | 7,823,759 | 193.5B | 17.31 | 1.23 | 1.99% | 
| OP | OceanPal Inc. | 1.28 | -0.32 | -20.00% | 396,696 | 11.8M | N/A | 1.14 | N/A | 
| NOK | Nokia Oyj | 7.13 | -0.20 | -2.73% | 88,049,107 | 38.7B | 37.74 | 0.59 | 2.14% | 
| BWMX | Betterware de México, S.... | 14.07 | -0.13 | -0.92% | 22,387 | 559.5M | 33.32 | 1.00 | 7.85% | 
| LUMN | Lumen Technologies, Inc. | 10.34 | -0.66 | -6.00% | 42,704,471 | 10.7B | N/A | 1.44 | N/A | 
| FFWM | First Foundation Inc. | 5.30 | -0.03 | -0.56% | 2,877,887 | 468.0M | N/A | 0.99 | N/A | 
| CYH | Community Health Systems,... | 4.13 | -0.08 | -1.90% | 1,785,987 | 606.7M | 1.77 | 1.88 | N/A | 
| DASTY | Dassault Systèmes SE | 28.47 | +0.04 | +0.14% | 177,524 | 38.9B | 28.77 | 0.59 | 1.01% | 
| AKBA | Akebia Therapeutics, Inc. | 2.10 | +0.00 | +0.00% | 9,138,970 | 603.2M | N/A | 0.68 | N/A | 
| QRVO | Qorvo, Inc. | 95.99 | +0.51 | +0.53% | 2,650,245 | 9.3B | 118.08 | 1.42 | N/A | 
| THRY | Thryv Holdings, Inc. | 8.17 | -3.53 | -30.17% | 4,560,797 | 418.7M | N/A | 0.98 | N/A | 
| JHG | Janus Henderson Group plc | 43.01 | -1.25 | -2.82% | 1,546,286 | 7.0B | 16.98 | 1.52 | 3.54% | 
| CYBN | Cybin Inc. | 7.18 | -0.30 | -4.01% | 768,714 | 181.2M | N/A | 1.06 | N/A | 
| ZZZ | CYBER HORNET S&P 500 and ... | 31.26 | -0.23 | -0.72% | 3,691 | N/A | 26.16 | N/A | 2.45% | 
| NTLA | Intellia Therapeutics, In... | 12.27 | -0.85 | -6.52% | 12,529,472 | 1.3B | N/A | 2.38 | N/A | 
| DECK | Deckers Outdoor Corporati... | 80.89 | -2.95 | -3.52% | 5,536,349 | 12.3B | 12.29 | 1.05 | N/A | 
| PHG | Koninklijke Philips N.V. | 27.27 | -0.33 | -1.20% | 943,884 | 26.0B | 143.79 | 0.84 | 3.50% | 
| TOKE | Cambria Cannabis ETF | 5.66 | -0.06 | -1.05% | 141,033 | N/A | 17.07 | N/A | 2.76% | 
| DEF | Invesco Bloomberg Pricing... | 90.36 | -1.26 | -1.38% | 788 | N/A | 20.67 | N/A | 1.40% | 
| CVLT | Commvault Systems, Inc. | 137.62 | -2.52 | -1.80% | 1,360,066 | 6.7B | 84.53 | 0.72 | N/A | 
| MHUA | Meihua International Medi... | 0.24 | +0.01 | +2.50% | 264,925 | 13.7M | 0.79 | 0.74 | N/A | 
| MMYT | MakeMyTrip Limited | 80.92 | +3.62 | +4.68% | 4,381,276 | 7.8B | 95.33 | N/A | N/A | 
| ITRI | Itron, Inc. | 108.99 | -29.19 | -21.12% | 5,827,749 | 6.4B | 23.76 | 1.49 | N/A | 
| BBIO | BridgeBio Pharma, Inc. | 63.37 | -3.25 | -4.88% | 4,746,153 | 12.5B | N/A | 1.36 | N/A | 
| IVZ | Invesco Ltd. | 23.48 | -0.62 | -2.57% | 4,330,472 | 10.7B | 25.89 | N/A | 3.51% | 
| LH | Labcorp Holdings Inc. | 252.33 | +4.19 | +1.69% | 1,608,812 | 20.9B | 24.68 | 0.87 | 1.16% | 
| MANA | Grayscale Decentraland Tr... | 1.63 | -0.05 | -2.98% | 13,242 | N/A | N/A | N/A | N/A | 
| HNNMY | H & M Hennes & Mauritz AB... | 3.74 | -0.07 | -1.84% | 29,600 | 30.6B | 26.71 | 1.21 | 3.86% | 
| GMBL | Esports Entertainment Gro... | 0.37 | +0.01 | +3.93% | 2,500 | 0.6M | 0.00 | 1.30 | N/A | 
| BAH | Booz Allen Hamilton Holdi... | 82.82 | -0.01 | -0.01% | 2,383,592 | 10.4B | 13.03 | 0.41 | 2.54% | 
| USBC | USBC, Inc. | 0.96 | -0.03 | -2.78% | 438,837 | 415.6M | N/A | 1.47 | N/A | 
| FNCH | Finch Therapeutics Group,... | 13.80 | +0.18 | +1.32% | 1,650 | 21.9M | N/A | 1.16 | N/A | 
| UONEK | Urban One, Inc. | 0.61 | +0.03 | +4.71% | 8,219 | 34.5M | N/A | 0.75 | N/A | 
| FLS | Flowserve Corporation | 67.35 | -1.60 | -2.32% | 4,669,007 | 9.1B | 20.18 | N/A | 1.22% | 
| MARUF | Marubeni Corporation | 25.14 | -0.60 | -2.33% | 3,400 | 41.4B | 12.70 | 0.66 | 2.73% | 
| MEHCQ | Chrome Holding Co. | 3.50 | +0.00 | +0.00% | 93,107 | 96.4M | N/A | 2.17 | N/A | 
| DORM | Dorman Products, Inc. | 134.50 | +0.97 | +0.73% | 344,985 | 4.1B | 16.88 | 0.84 | N/A | 
| EBS | Emergent BioSolutions Inc... | 12.84 | +3.44 | +36.60% | 8,882,416 | 633.0M | 4.53 | 2.05 | N/A | 
| ZBIO | Zenas BioPharma, Inc. | 29.88 | +1.87 | +6.68% | 393,856 | 1.3B | N/A | N/A | N/A | 
| GBX | The Greenbrier Companies,... | 41.29 | -0.71 | -1.69% | 714,618 | 1.3B | 6.61 | 1.75 | 3.00% | 
| FINV | FinVolution Group | 5.58 | -0.05 | -0.89% | 1,958,762 | 1.4B | 3.77 | 0.41 | 4.92% | 
| ROG | Rogers Corporation | 88.27 | +4.68 | +5.60% | 454,910 | 1.5B | N/A | 0.46 | N/A | 
| SMXT | SolarMax Technology, Inc. | 0.98 | -0.04 | -3.75% | 374,034 | 52.7M | N/A | N/A | N/A | 
| UMAC | Unusual Machines, Inc. | 15.06 | -0.84 | -5.28% | 4,297,813 | 450.5M | N/A | N/A | N/A | 
| MDXG | MiMedx Group, Inc. | 7.40 | +0.21 | +2.92% | 3,447,623 | 1.0B | 32.31 | 1.73 | N/A | 
| RNW | ReNew Energy Global Plc | 7.58 | -0.04 | -0.52% | 2,054,464 | 2.8B | 27.13 | 0.89 | N/A | 
| TX | Ternium S.A. | 35.40 | -0.44 | -1.23% | 439,873 | 6.8B | 11.51 | 1.45 | 7.13% | 
| AGYS | Agilysys, Inc. | 129.64 | -3.79 | -2.84% | 253,252 | 3.7B | 154.19 | 0.60 | N/A | 
| ZBRA | Zebra Technologies Corpor... | 261.37 | -9.40 | -3.47% | 943,547 | 13.5B | 26.88 | 1.75 | N/A | 
| VLRS | Controladora Vuela Compa�... | 6.42 | +0.02 | +0.31% | 432,694 | 746.2M | N/A | 1.42 | N/A | 
| NIC | Nicolet Bankshares, Inc. | 116.05 | +1.01 | +0.88% | 104,052 | 1.7B | 12.51 | 0.73 | 1.04% | 
| THMO | ThermoGenesis Holdings, I... | 0.00 | +0.00 | +0.00% | 0 | 0.0M | N/A | 10.00 | N/A | 
| USCI | United States Commodity I... | 78.03 | -0.13 | -0.17% | 5,682 | N/A | 32.88 | N/A | N/A | 
| AMRN | Amarin Corporation plc | 16.40 | -0.41 | -2.44% | 151,579 | 339.0M | N/A | 0.63 | N/A | 
| SWKS | Skyworks Solutions, Inc. | 79.16 | +0.42 | +0.53% | 3,887,416 | 13.3B | 35.74 | 1.20 | 3.74% | 
| ICCT | iCoreConnect Inc. | 0.00 | +0.00 | +40.00% | 1,000 | 0.0M | N/A | 32.17 | N/A | 
| LUNA | Luna Innovations Incorpor... | 1.75 | +0.03 | +1.74% | 56,403 | 59.0M | N/A | 2.03 | N/A | 
| VIVK | Vivakor, Inc. | 0.23 | -0.03 | -10.98% | 132,906,506 | 25.6M | N/A | 1.02 | N/A | 
| BUR | Burford Capital Limited | 9.44 | -0.62 | -6.16% | 4,143,767 | 2.1B | 8.98 | 1.00 | 1.24% | 
| UTZ | Utz Brands, Inc. | 10.44 | -1.51 | -12.64% | 3,071,314 | 962.0M | 53.14 | 1.03 | 2.04% | 
| NESR | National Energy Services ... | 13.68 | -0.42 | -2.98% | 1,707,337 | 1.4B | 18.41 | 0.32 | N/A | 
| SLYG | SPDR S&P 600 Small Cap Gr... | 92.97 | -1.09 | -1.16% | 180,508 | 3.1B | 21.22 | N/A | 1.12% | 
| RCKY | Rocky Brands, Inc. | 28.20 | -0.95 | -3.24% | 108,130 | 218.5M | 10.65 | 2.44 | 2.13% | 
| RCL | Royal Caribbean Cruises L... | 284.53 | +4.48 | +1.60% | 2,864,027 | 80.5B | 22.03 | 2.09 | 1.25% | 
| VRSN | VeriSign, Inc. | 235.60 | +2.78 | +1.19% | 1,181,601 | 21.8B | 27.40 | 0.79 | 1.28% | 
| LDSVF | Chocoladefabriken Lindt &... | 15,609.37 | -90.63 | -0.58% | 1 | 35.8B | 44.21 | 0.46 | 1.12% | 
| WVE | Wave Life Sciences Ltd. | 8.30 | +0.04 | +0.48% | 4,183,275 | 1.2B | N/A | N/A | N/A | 
| GKOS | Glaukos Corporation | 87.80 | +10.71 | +13.89% | 4,537,182 | 4.2B | N/A | 0.76 | N/A | 
| EG | Everest Group, Ltd. | 309.18 | -0.27 | -0.09% | 670,119 | 13.1B | 23.20 | 0.47 | 2.59% | 
| IRBT | iRobot Corporation | 3.08 | -0.19 | -5.81% | 3,247,599 | 100.4M | N/A | 1.19 | N/A | 
| MCB | Metropolitan Bank Holding... | 66.64 | -0.22 | -0.33% | 160,642 | 699.6M | 11.66 | 1.12 | 0.90% | 
| CATO | The Cato Corporation | 3.68 | -0.18 | -4.66% | 41,076 | 75.6M | N/A | 0.87 | N/A | 
| PRE | Prenetics Global Limited | 14.15 | +0.33 | +2.39% | 208,003 | 223.5M | N/A | 0.33 | N/A | 
| BHC | Bausch Health Companies I... | 6.61 | +0.71 | +12.03% | 4,391,483 | 2.3B | 23.69 | 0.43 | N/A | 
| CLIX | ProShares Long Online/Sho... | 59.91 | -1.86 | -3.01% | 4,381 | N/A | 25.23 | N/A | 0.38% | 
| KALU | Kaiser Aluminum Corporati... | 88.63 | -4.00 | -4.32% | 207,433 | 1.5B | 18.07 | 1.49 | 3.29% | 
| SNDX | Syndax Pharmaceuticals, I... | 13.39 | +0.17 | +1.29% | 2,206,780 | 1.1B | N/A | 0.68 | N/A | 
| CWH | Camping World Holdings, I... | 12.43 | -0.22 | -1.74% | 4,928,292 | 841.4M | N/A | 1.97 | 2.97% | 
| BTBD | BT Brands, Inc. | 1.80 | -0.20 | -10.00% | 346,524 | 11.1M | N/A | 0.88 | N/A | 
| SSTI | SoundThinking, Inc. | 9.20 | +0.00 | +0.00% | 174,405 | 124.5M | N/A | 1.18 | N/A | 
| W | Wayfair Inc. | 102.40 | -1.22 | -1.18% | 3,523,561 | 13.7B | N/A | 3.04 | N/A | 
| VFMF | Vanguard U.S. Multifactor... | 143.33 | -0.51 | -0.36% | 78,368 | N/A | 12.25 | N/A | 1.58% | 
| PMI | Picard Medical, Inc. | 3.28 | +0.00 | +0.00% | 922,993 | 258.0M | N/A | N/A | N/A | 
| HAYW | Hayward Holdings, Inc. | 17.22 | +0.05 | +0.29% | 4,637,884 | 3.8B | 28.15 | N/A | N/A | 
| FUBO | fuboTV Inc. | 3.66 | -0.03 | -0.81% | 23,004,335 | 1.2B | 19.08 | 2.39 | N/A | 
| ARQT | Arcutis Biotherapeutics, ... | 24.92 | -0.37 | -1.46% | 3,059,515 | 2.9B | N/A | 2.07 | N/A | 
| CVM | CEL-SCI Corporation | 6.64 | -0.95 | -12.52% | 503,910 | 54.4M | N/A | 0.53 | N/A | 
| REVG | REV Group, Inc. | 53.84 | -6.14 | -10.24% | 4,846,381 | 3.0B | 28.73 | 1.12 | 0.40% | 
| CAKE | The Cheesecake Factory In... | 49.11 | -1.28 | -2.54% | 2,346,546 | 2.8B | 17.08 | 1.06 | 1.93% | 
| INFO | Harbor PanAgora Dynamic L... | 24.43 | -0.21 | -0.84% | 22,106 | N/A | 26.47 | N/A | N/A | 
| ITGR | Integer Holdings Corporat... | 63.32 | -1.98 | -3.03% | 1,556,862 | 2.4B | 28.26 | 0.97 | N/A | 
| FULC | Fulcrum Therapeutics, Inc... | 8.60 | -0.76 | -8.12% | 942,838 | 520.9M | N/A | 2.93 | N/A | 
| MRTN | Marten Transport, Ltd. | 9.84 | -0.02 | -0.20% | 822,226 | 804.6M | 41.13 | 0.96 | 2.43% | 
| DFIN | Donnelley Financial Solut... | 45.66 | +1.20 | +2.70% | 728,702 | 1.2B | 40.34 | N/A | N/A | 
| IBDRY | Iberdrola, S.A. | 81.36 | -0.40 | -0.49% | 11,352 | 136.1B | 21.78 | 0.68 | 3.51% | 
| META | Meta Platforms, Inc. | 666.47 | -85.20 | -11.33% | 87,343,945 | 1,881.0B | 27.15 | 1.20 | 0.28% | 
| GHLD | Guild Holdings Company | 19.88 | +0.02 | +0.10% | 49,534 | 1.2B | 47.36 | 0.98 | N/A | 
| CI | The Cigna Group | 247.10 | -52.02 | -17.39% | 9,334,743 | 81.0B | 16.64 | 0.46 | 1.96% | 
| ZYME | Zymeworks Inc. | 19.12 | -0.26 | -1.34% | 848,124 | 1.5B | N/A | 1.51 | N/A | 
| GTX | Garrett Motion Inc. | 16.85 | -0.23 | -1.35% | 3,881,921 | 3.3B | 10.94 | 0.37 | 1.88% | 
| INCY | Incyte Corporation | 92.59 | +2.41 | +2.67% | 2,331,887 | 18.2B | 15.78 | N/A | N/A | 
| FELE | Franklin Electric Co., In... | 95.60 | +0.32 | +0.34% | 262,717 | 4.3B | 31.38 | 1.07 | 1.11% | 
| CLH | Clean Harbors, Inc. | 215.31 | -2.61 | -1.20% | 1,214,581 | 11.6B | 30.43 | 1.18 | N/A | 
| LCII | LCI Industries | 95.65 | +5.23 | +5.78% | 795,591 | 2.2B | 15.51 | 1.31 | 4.94% | 
| YPF | YPF Sociedad AnĂ³nima | 34.59 | -0.38 | -1.09% | 2,416,086 | 13.7B | 11.17 | 0.43 | N/A | 
| VRSK | Verisk Analytics, Inc. | 217.60 | +9.60 | +4.62% | 3,869,209 | 27.9B | 31.10 | 0.86 | 0.78% | 
| XLO | Xilio Therapeutics, Inc. | 0.80 | -0.01 | -0.79% | 2,679,347 | 43.6M | N/A | N/A | N/A | 
| GSG | iShares S&P GSCI Commodit... | 23.05 | +0.01 | +0.04% | 796,977 | 1.4B | 5.09 | N/A | N/A | 
| MNRO | Monro, Inc. | 14.68 | -0.40 | -2.62% | 2,166,717 | 452.7M | N/A | N/A | 7.43% | 
| CAR | Avis Budget Group, Inc. | 135.68 | -3.37 | -2.42% | 1,182,706 | 5.3B | N/A | 2.02 | N/A | 
| GIC | Global Industrial Company | 28.22 | -0.53 | -1.84% | 197,732 | 1.1B | 16.45 | 0.85 | 3.62% | 
| CALX | Calix, Inc. | 68.04 | +5.81 | +9.34% | 2,623,212 | 4.5B | N/A | 1.32 | N/A | 
| WW | WW International, Inc. | 33.82 | -1.10 | -3.15% | 306,914 | 340.6M | 2.52 | N/A | N/A | 
| CUPR | Cuprina Holdings (Cayman)... | 0.88 | -0.02 | -2.50% | 83,615 | 19.7M | N/A | N/A | N/A | 
 
                        