Top Gainers Today
Explore the stocks that have experienced the biggest price gains today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Gainers
Updated: Nov 17, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
RCT RedCloud Holdings plc 2.76 +2.73 +9,255.93% 162,669 3.9M N/A N/A N/A
SLQT SelectQuote, Inc. 6.51 +6.13 +1,613.16% 240,409 58.4M N/A 1.95 N/A
LOBO Lobo Technologies Ltd. 3.51 +3.18 +954.08% 210,258 4.8M N/A 2.61 N/A
MOBX Mobix Labs, Inc. 2.64 +2.24 +560.00% 236,281 8.9M N/A -0.73 N/A
EDBL Edible Garden AG Incorpor... 2.47 +1.96 +384.31% 126,999 1.3M N/A 1.77 N/A
SLS SELLAS Life Sciences Grou... 19.15 +11.68 +156.36% 119,486,326 3.9B N/A 2.70 N/A
GP GreenPower Motor Company ... 2.62 +1.21 +85.82% 101,757,837 5.5M N/A N/A N/A
FRTT Fort Technology Inc. 0.68 +0.30 +77.74% 407,893,128 6.0M N/A 1.33 N/A
SMTK SmartKem, Inc. 0.27 +0.11 +66.02% 233,568,871 1.3M N/A 2.72 N/A
AYTU Aytu BioPharma, Inc. 2.66 +0.84 +46.15% 4,429,694 19.8M N/A 0.22 N/A
AZI Autozi Internet Technolog... 0.73 +0.21 +39.55% 32,072,188 40.8M N/A -1.72 N/A
GLSI Greenwich LifeSciences, I... 18.70 +4.94 +35.90% 1,107,471 274.5M N/A 1.55 N/A
GLAS Glass House Brands Inc. 1.66 +0.37 +28.68% 9,611,542 121.6M N/A 0.93 N/A
TCX Tucows Inc. 14.73 +3.28 +28.65% 461,234 131.2M N/A 0.89 N/A
LVWR LiveWire Group, Inc. 0.37 +0.08 +25.77% 5,302,538 75.8M N/A 1.76 N/A
IBO Impact BioMedical Inc. 6.17 +1.26 +25.66% 25,181 53.3M 0.49 N/A N/A
GANX Gain Therapeutics, Inc. 1.18 +0.24 +25.51% 4,256,365 46.3M N/A N/A N/A
RAIN Rain Enhancement Technolo... 1.06 +0.21 +24.88% 3,056,717 8.8M N/A -0.22 N/A
CRIS Curis, Inc. 0.54 +0.11 +24.32% 4,568,945 3.0M 0.34 3.25 N/A
MCRP Micropolis AI Robotics 0.37 +0.07 +24.21% 8,157,848 10.4M N/A N/A N/A
NFE New Fortress Energy Inc. 3.77 +0.72 +23.61% 795,366 49.8M N/A 1.40 N/A
IMA ImageneBio, Inc. 3.90 +0.70 +21.87% 90,385 48.6M N/A N/A N/A
GCL GCL Global Holdings Ltd 1.39 +0.23 +19.83% 412,210 148.5M N/A 0.25 N/A
CNSP CNS Pharmaceuticals, Inc. 4.15 +0.67 +19.25% 8,311 4.2M N/A 1.01 N/A
NCPL Netcapital Inc. 2.37 +0.38 +19.10% 6,846,526 19.0M N/A 1.54 N/A
VTSI VirTra, Inc. 4.69 +0.75 +19.04% 598,931 48.2M N/A N/A N/A
TDTH Trident Digital Tech Hold... 1.16 +0.18 +18.61% 2,168,350 132.0M N/A N/A N/A
FISN Deep Fission, Inc. 2.70 +0.42 +18.42% 781,315 159.1M N/A N/A N/A
AIAI AIAI Holdings Corporation 1.18 +0.18 +18.00% 1,058,936 83.6M N/A N/A N/A
PAVS Paranovus Entertainment T... 2.66 +0.40 +17.70% 17,697,445 2.3M N/A -0.17 N/A
ONEW OneWater Marine Inc. 10.60 +1.50 +16.48% 391,024 156.0M N/A 1.61 N/A
BURU Nuburu, Inc. 0.23 +0.03 +16.45% 60,014,159 2.4M N/A 1.60 N/A
INO Inovio Pharmaceuticals, I... 1.63 +0.23 +16.43% 15,553,172 267.8M N/A N/A N/A
AMST Amesite Inc. 0.64 +0.09 +16.13% 661,122 4.2M N/A 1.09 N/A
SES SES AI Corporation 0.53 +0.07 +16.11% 14,486,904 189.0M N/A 0.97 N/A
FTHM Fathom Holdings Inc. 0.10 +0.01 +15.91% 2,221,775 3.0M N/A 2.41 N/A
HIT Health In Tech, Inc. 0.38 +0.05 +15.71% 308,009 25.8M N/A N/A N/A
COSM Cosmos Health Inc. 2.85 +0.36 +14.46% 303,103 14.3M N/A 4.44 N/A
GTEC Greenland Technologies Ho... 0.51 +0.06 +14.32% 263,715 13.0M 0.85 0.33 N/A
NRXP NRx Pharmaceuticals, Inc. 2.45 +0.30 +13.95% 1,452,192 95.6M N/A 2.06 N/A
AFCG Advanced Flower Capital I... 3.52 +0.43 +13.92% 230,187 74.4M 3.19 1.03 6.01%
CTNT Cheetah Net Supply Chain ... 1.81 +0.22 +13.84% 90,385 2.3M N/A -0.61 N/A
OMH Ohmyhome Limited 4.53 +0.55 +13.82% 35,926,576 23.2M N/A -0.40 N/A
ARBK Argo Blockchain plc 1.24 +0.15 +13.76% 995,849 16.3M 0.22 2.01 N/A
MIST Milestone Pharmaceuticals... 0.41 +0.05 +13.21% 5,544,335 51.4M N/A 1.07 N/A
SMWB Similarweb Ltd. 8.84 +1.02 +13.04% 1,662,958 703.3M N/A 1.35 N/A
CVU CPI Aerostructures, Inc. 4.79 +0.55 +12.97% 238,792 60.7M 15.79 1.00 N/A
KROS Keros Therapeutics, Inc. 11.31 +1.28 +12.76% 423,103 202.1M N/A 1.19 N/A
USDE StablecoinX Inc. 4.54 +0.51 +12.66% 1,942,737 109.1M N/A 0.93 N/A
BILL BILL Holdings, Inc. 64.88 +7.25 +12.58% 10,133,538 5.6B 124.77 1.08 N/A
ENR Energizer Holdings, Inc. 27.40 +3.06 +12.57% 3,352,484 1.9B 23.03 0.82 4.93%
ONCY Oncolytics Biotech Inc. 0.38 +0.04 +12.53% 1,584,881 52.1M N/A 1.24 N/A
MERC Mercer International Inc. 0.24 +0.03 +12.44% 2,414,015 16.1M N/A 0.67 N/A
NAUT Nautilus Biotechnology, I... 2.36 +0.26 +12.38% 3,953,434 295.5M N/A 0.66 N/A
UCAR U Power Limited 3.00 +0.33 +12.36% 8,085 5.3M N/A 7.88 N/A
SHAZ SharonAI Holdings Inc. 22.59 +2.46 +12.22% 6,959,074 808.8M N/A 6.40 N/A
RZLT Rezolute, Inc. 4.02 +0.43 +12.15% 2,886,321 353.5M N/A 0.62 N/A
LSF Laird Superfood, Inc. 2.08 +0.22 +11.83% 84,772 20.9M N/A 2.95 N/A
TRIB Trinity Biotech plc 6.01 +0.63 +11.81% 21,396 5.0M N/A 0.99 N/A
APRE Aprea Therapeutics, Inc. 0.45 +0.05 +11.52% 325,814 5.8M N/A 1.69 N/A
PXLW Pixelworks, Inc. 6.22 +0.64 +11.47% 292,240 37.1M 13.52 N/A N/A
CVM CEL-SCI Corporation 1.85 +0.19 +11.45% 1,479,448 32.5M N/A 0.62 N/A
SJT San Juan Basin Royalty Tr... 4.91 +0.50 +11.34% 811,579 N/A N/A 0.54 N/A
FIRY Firy Inc. 11.53 +1.17 +11.29% 347,486 191.7M N/A 4.66 N/A
ACM AECOM 80.53 +8.03 +11.08% 4,151,010 9.1B 24.82 0.90 1.76%
JZXN Jiuzi Holdings, Inc. 1.07 +0.10 +10.87% 158,949 55.1M N/A 1.57 N/A
POLA Polar Power, Inc. 0.39 +0.04 +10.78% 53,473,842 2.0M N/A 1.35 N/A
AIRE reAlpha Tech Corp. 0.39 +0.04 +10.72% 408,739 2.6M N/A -2.31 N/A
AGRZ Agroz Inc. 1.89 +0.18 +10.53% 111,064 3.5M 1.26 N/A N/A
QNTM Quantum BioPharma Ltd. 1.59 +0.15 +10.42% 179,933 10.4M N/A 0.48 N/A
AAME Atlantic American Corpora... 1.30 +0.12 +10.17% 108,861 24.1M 4.21 0.88 N/A
MTR Mesa Royalty Trust 1.66 +0.15 +9.93% 13,263 3.2M 8.65 0.37 8.11%
ELOG Eastern International Ltd... 1.00 +0.09 +9.88% 56,074 12.8M N/A N/A N/A
WHLR Wheeler Real Estate Inves... 0.44 +0.04 +9.73% 20,328,173 0.9M N/A 2.04 N/A
ICCM IceCure Medical Ltd 0.83 +0.07 +9.21% 153,873 3.5M N/A 0.51 N/A
IOTR iOThree Limited 1.90 +0.16 +9.20% 3,885 9.2M N/A N/A N/A
GIPR Generation Income Propert... 0.28 +0.02 +8.81% 33,017,767 0.7M N/A 0.25 N/A
BQ Boqii Holding Limited 0.44 +0.03 +8.72% 276,497 3.2M N/A N/A N/A
GLXG Galaxy Payroll Group Limi... 0.69 +0.05 +8.68% 25,722 4.4M N/A -2.31 N/A
SILO Silo Pharma, Inc. 1.71 +0.14 +8.57% 32,759 3.7M N/A 0.91 N/A
BOT Robostrategy, Inc. 18.78 +1.48 +8.55% 438,130 423.8M 216.25 N/A N/A
RYTM Rhythm Pharmaceuticals, I... 116.61 +9.13 +8.49% 2,563,407 8.0B N/A 2.14 N/A
EGG Enigmatig Limited 7.33 +0.57 +8.43% 21,276 205.3M N/A N/A N/A
MNSO MINISO Group Holding Limi... 12.18 +0.94 +8.36% 2,800,931 3.6B 20.64 0.13 3.35%
NCRA Nocera, Inc. 1.43 +0.11 +8.33% 6,190 3.4M N/A 1.77 N/A
SXTP 60 Degrees Pharmaceutical... 0.53 +0.04 +8.16% 26,654 1.8M N/A 2.47 N/A
RYET Ruanyun Edai Technology I... 0.52 +0.04 +8.09% 181,999 19.0M N/A N/A N/A
SNAP Snap Inc. 5.50 +0.41 +8.06% 74,922,732 9.5B N/A 1.23 N/A
XBIO Xenetic Biosciences, Inc. 1.61 +0.12 +8.05% 9,791 3.8M N/A 2.35 N/A
GXAI Gaxos.ai Inc. 0.47 +0.03 +7.87% 251,383 5.9M N/A 1.12 N/A
OPTT Ocean Power Technologies,... 0.34 +0.02 +7.60% 1,423,985 2.9M N/A 3.01 N/A
RCON Recon Technology, Ltd. 1.14 +0.08 +7.55% 293,931 22.2M N/A 1.55 N/A
ARAI Arrive AI Inc. 2.14 +0.15 +7.54% 268,101 3.2M N/A N/A N/A
AEHL Antelope Enterprise Holdi... 8.17 +0.57 +7.50% 48,824 155.4M 0.00 0.99 N/A
XTND Xtend AI Robotics, Inc. 1.58 +0.11 +7.48% 2,139,008 346.3M N/A N/A N/A
UNFI United Natural Foods, Inc... 51.99 +3.60 +7.44% 873,333 2.9B 36.34 1.08 N/A
MGN Megan Holdings Limited 3.79 +0.26 +7.37% 301,927 58.4M N/A N/A N/A
BMGL Basel Medical Group Ltd 0.32 +0.02 +7.34% 61,824,327 4.4M N/A N/A N/A
MB MasterBeef Group 3.85 +0.26 +7.28% 644 61.6M N/A N/A N/A
SA Seabridge Gold Inc. 26.28 +1.78 +7.27% 1,943,591 2.8B 55.91 1.86 N/A