Top Gainers Today
Explore the stocks that have experienced the biggest price gains today. This list is ranked by price change percentage and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Top Gainers
Updated: Dec 19, 2025 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
LAZR Luminar Technologies, Inc... 0.60 +0.38 +174.73% 854,056,862 47.1M N/A 1.48 N/A
NBY NovaBay Pharmaceuticals, ... 5.30 +2.35 +79.66% 25,506,409 667.9M 1.03 0.48 N/A
AZI Autozi Internet Technolog... 2.50 +0.98 +64.47% 83,087,309 9.3M 0.12 N/A N/A
SOS SOS Limited 2.20 +0.71 +47.65% 645,928 19.6M N/A 2.38 N/A
IBO Impact BioMedical Inc. 0.65 +0.21 +46.26% 1,491,670 67.9M N/A N/A N/A
CYPH Cypherpunk Technologies I... 1.30 +0.36 +39.02% 14,219,872 73.6M N/A -0.14 N/A
LUNR Intuitive Machines, Inc. 14.94 +4.09 +37.70% 43,685,650 1.8B N/A 1.44 N/A
HEPS D-Market Elektronik Hizme... 3.29 +0.89 +37.08% 3,973,284 1.1B N/A 2.31 N/A
BENF Beneficient 6.85 +1.72 +33.53% 1,004,753 95.0M N/A 1.45 N/A
DJTWW Trump Media & Technology ... 9.94 +2.32 +30.44% 780,570 3.2B N/A 4.63 N/A
FOLD Amicus Therapeutics, Inc. 14.18 +3.29 +30.21% 185,744,933 4.4B N/A 0.46 N/A
GANX Gain Therapeutics, Inc. 2.88 +0.63 +27.78% 12,313,157 110.6M N/A 0.06 N/A
AMZE Amaze Holdings, Inc. 0.39 +0.08 +27.17% 5,480,090 7.7M N/A 1.68 N/A
BYSI BeyondSpring Inc. 2.35 +0.48 +25.67% 830,217 96.6M N/A 0.52 N/A
CV CapsoVision, Inc. 13.23 +2.68 +25.40% 333,747 619.7M N/A N/A N/A
FLY Firefly Aerospace Inc. 24.65 +4.58 +22.82% 8,033,487 3.9B N/A N/A N/A
CRWV CoreWeave, Inc. 83.00 +15.32 +22.64% 65,074,938 41.4B N/A N/A N/A
UONEK Urban One, Inc. 1.09 +0.20 +21.90% 137,738 62.8M N/A 0.25 N/A
DPRO Draganfly Inc. 7.53 +1.35 +21.84% 3,739,364 192.6M N/A 3.16 N/A
EWTX Edgewise Therapeutics, In... 25.55 +4.40 +20.80% 2,963,570 2.7B N/A 0.27 N/A
FATN FatPipe, Inc. 2.80 +0.48 +20.69% 130,399 39.0M 93.33 N/A N/A
PSNYW Polestar Automotive Holdi... 5.50 +0.94 +20.61% 18,602 86.2B N/A 1.92 N/A
IMG CIMG Inc. 1.42 +0.24 +20.34% 2,393,619 22.0M N/A 1.06 N/A
DGXX Digi Power X Inc. 2.96 +0.50 +20.33% 5,074,005 193.3M N/A 9.42 N/A
NXTT Next Technology Holding I... 8.01 +1.34 +20.09% 135,779 32.7M 0.02 5.16 N/A
YDDL One and one Green Technol... 5.94 +0.92 +18.33% 71,543 322.5M 39.60 N/A N/A
ONDS Ondas Holdings Inc. 9.22 +1.42 +18.21% 117,557,659 3.5B N/A 2.36 N/A
IPSC Century Therapeutics, Inc... 0.90 +0.14 +17.89% 5,676,698 78.7M N/A 1.81 N/A
STI Solidion Technology, Inc. 7.12 +1.08 +17.88% 62,030 51.6M N/A 0.65 N/A
BMRN BioMarin Pharmaceutical I... 61.15 +9.20 +17.71% 17,056,850 11.7B 22.73 0.30 N/A
RKLB Rocket Lab Corporation 70.52 +10.60 +17.69% 51,928,039 37.7B N/A 2.21 N/A
CUK Carnival Corporation & pl... 30.96 +4.64 +17.63% 9,182,962 40.7B 15.96 2.54 N/A
ARBB ARB IOT Group Limited 6.76 +1.01 +17.57% 161,796 11.9M N/A 0.99 N/A
CANG Cango Inc. 1.55 +0.23 +17.42% 2,004,523 536.8M N/A N/A N/A
SLNH Soluna Holdings, Inc. 1.49 +0.22 +17.32% 5,742,700 146.9M N/A 4.85 N/A
AMST Amesite Inc. 2.66 +0.39 +17.18% 9,108,385 12.2M N/A 1.17 N/A
WYFI WhiteFiber, Inc. 16.74 +2.44 +17.06% 5,408,881 640.5M N/A N/A N/A
APLD Applied Digital Corporati... 27.85 +3.95 +16.53% 36,039,789 7.8B N/A 7.10 N/A
CELU Celularity Inc. 1.45 +0.20 +16.00% 115,574 41.1M N/A 0.78 N/A
RZLV Rezolve AI PLC 2.55 +0.35 +15.91% 41,944,155 851.4M N/A -0.21 N/A
ISSC Innovative Aerosystems, I... 16.61 +2.24 +15.59% 1,406,035 292.9M 18.88 0.75 N/A
UAVS AgEagle Aerial Systems, I... 1.03 +0.14 +15.30% 2,270,722 44.9M 0.03 2.74 N/A
ASPC A SPAC III Acquisition Co... 13.81 +1.81 +15.08% 81,080 32.3M N/A N/A N/A
ASTS AST SpaceMobile, Inc. 75.84 +9.91 +15.03% 19,266,758 24.2B N/A 2.76 N/A
DFLI Dragonfly Energy Holdings... 4.03 +0.52 +14.81% 1,341,721 42.4M N/A -0.19 N/A
NBIS Nebius Group N.V. 89.46 +11.37 +14.56% 17,374,326 22.5B N/A 1.15 N/A
SCNX Scienture Holdings, Inc. 0.57 +0.07 +14.47% 2,011,603 23.2M 0.76 N/A N/A
BEAT HeartBeam, Inc. 3.10 +0.39 +14.39% 10,160,963 106.8M N/A -0.58 N/A
HUT Hut 8 Corp. 44.12 +5.53 +14.33% 11,473,347 4.8B 22.74 6.21 N/A
ARMP Armata Pharmaceuticals, I... 6.16 +0.76 +14.07% 107,747 224.3M N/A 1.25 N/A
VLRS Controladora Vuela Compa�... 9.49 +1.17 +14.06% 2,741,176 1.1B N/A 1.26 N/A
TMC TMC the metals company In... 7.89 +0.97 +14.02% 10,576,636 4.2B N/A 1.83 N/A
LEU Centrus Energy Corp. 261.77 +32.09 +13.97% 1,564,828 4.8B 40.65 1.34 N/A
RDW Redwire Corporation 8.00 +0.98 +13.96% 34,736,346 1.3B N/A 2.49 N/A
OSRH OSR Holdings, Inc. 0.65 +0.08 +13.65% 936,126 14.7M N/A 1.34 N/A
TGE The Generation Essentials... 1.10 +0.13 +13.38% 470,571 47.0M 1.67 N/A N/A
VNCE Vince Holding Corp. 4.03 +0.48 +13.36% 266,153 47.4M N/A 0.73 N/A
PHGE BiomX Inc. 2.13 +0.25 +13.30% 92,598 3.3M N/A 1.57 N/A
RAIN Rain Enhancement Technolo... 7.32 +0.84 +12.96% 36,168 59.9M N/A -0.14 N/A
VTYX Ventyx Biosciences, Inc. 8.74 +1.00 +12.92% 2,769,249 623.7M N/A 1.23 N/A
SMX SMX (Security Matters) Pu... 176.03 +19.89 +12.74% 314,684 1.4B N/A -2.98 N/A
ALAB Astera Labs, Inc. 164.40 +18.52 +12.70% 8,713,974 27.8B 134.75 N/A N/A
GLBS Globus Maritime Limited 1.70 +0.19 +12.58% 690,592 35.0M N/A 0.50 N/A
DGNX Diginex Limited 6.98 +0.78 +12.58% 787,706 1.3B N/A N/A N/A
LANV Lanvin Group Holdings Lim... 1.80 +0.20 +12.50% 24,297 251.6M N/A -0.24 N/A
SLDB Solid Biosciences Inc. 5.94 +0.66 +12.50% 1,961,402 411.4M N/A 2.98 N/A
AMDL GraniteShares 2x Long AMD... 15.51 +1.72 +12.47% 9,021,396 N/A N/A N/A N/A
NAKA Kindly MD, Inc. 0.39 +0.04 +12.47% 13,792,631 265.2M N/A N/A N/A
SNGX Soligenix, Inc. 1.38 +0.15 +12.20% 1,072,894 13.9M N/A 1.85 N/A
WSHP WeShop Holdings Limited 130.00 +14.09 +12.16% 8,285 1.4B N/A -1.16 N/A
MNTS Momentus Inc. 8.73 +0.94 +12.07% 590,996 15.4M N/A 1.03 N/A
RCAT Red Cat Holdings, Inc. 8.05 +0.86 +11.96% 14,212,276 960.9M N/A 1.64 N/A
ABTC American Bitcoin Corp 1.78 +0.19 +11.95% 29,325,236 1.7B 9.89 N/A N/A
QCLS Q/C Technologies, Inc. 4.88 +0.52 +11.93% 962,170 20.3M N/A 2.25 N/A
RILY B. Riley Financial, Inc. 5.03 +0.54 +11.92% 2,823,818 153.8M N/A 1.27 N/A
NRXS NeurAxis, Inc. 3.22 +0.34 +11.81% 15,211,388 34.3M N/A 3.13 N/A
PONY Pony AI Inc. 15.94 +1.68 +11.78% 7,688,065 6.9B N/A N/A N/A
SMCX Defiance Daily Target 2X ... 13.58 +1.43 +11.77% 2,633,004 N/A N/A N/A N/A
STRO Sutro Biopharma, Inc. 9.98 +1.05 +11.76% 320,185 85.0M N/A 1.62 N/A
IREN IREN Limited 39.92 +4.12 +11.51% 28,998,568 11.5B 22.94 4.24 N/A
PRLD Prelude Therapeutics Inco... 2.14 +0.22 +11.46% 621,601 134.5M N/A 1.06 N/A
BITF Bitfarms Ltd. 2.53 +0.26 +11.45% 50,100,281 1.5B N/A 4.67 N/A
BNBX BNB Plus Corp. 2.51 +0.26 +11.31% 109,705 13.3M N/A 0.17 N/A
WORX SCWorx Corp. 0.22 +0.02 +11.28% 404,931 3.4M N/A 1.92 N/A
TDTH Trident Digital Tech Hold... 0.39 +0.04 +11.28% 632,881 40.2M N/A N/A N/A
BBAI BigBear.ai Holdings, Inc. 6.26 +0.63 +11.19% 217,101,781 2.5B N/A 3.20 N/A
UMAC Unusual Machines, Inc. 9.85 +0.99 +11.17% 2,021,302 363.2M N/A N/A N/A
MOVE Movano Inc. 8.39 +0.83 +10.98% 27,740 7.0M N/A 0.77 N/A
LITB LightInTheBox Holding Co.... 2.04 +0.20 +10.87% 10,491 37.5M 8.50 -0.31 N/A
BE Bloom Energy Corporation 88.82 +8.61 +10.73% 15,285,667 21.0B 1,110.25 3.01 N/A
RIVN Rivian Automotive, Inc. 22.45 +2.17 +10.70% 104,628,088 24.9B N/A 1.80 N/A
UPXI Upexi, Inc. 2.08 +0.20 +10.64% 4,345,514 131.5M 3.59 -0.50 N/A
APLM Apollomics, Inc. 16.73 +1.61 +10.62% 31,727 32.4M N/A 1.80 N/A
KDK Kodiak AI, Inc. 10.32 +0.99 +10.61% 5,665,559 1.9B N/A -0.04 N/A
POET POET Technologies Inc. 6.78 +0.65 +10.60% 6,156,695 893.4M N/A 0.48 N/A
CLNN Clene Inc. 6.68 +0.64 +10.60% 96,360 69.0M N/A 0.79 N/A
INOD Innodata Inc. 53.00 +5.05 +10.53% 1,428,921 1.7B 52.48 2.39 N/A
GREE Greenidge Generation Hold... 1.69 +0.16 +10.46% 355,812 26.7M N/A 3.26 N/A
STSS Sharps Technology, Inc. 2.22 +0.21 +10.45% 1,001,847 62.7M N/A 2.15 N/A
BTBT Bit Digital, Inc. 2.23 +0.21 +10.40% 36,838,376 721.8M 3.38 4.30 N/A