Monthly Market Trending Stocks
Explore the stocks that have experienced significant shifts in trading volume over the recent month. This list is ranked by the magnitude of the volume change and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Monthly Trending Stocks
Updated: Oct 30, 2025 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
NERV Minerva Neurosciences, In... 4.04 -0.19 -4.49% 191,406 33.1M 3.20 N/A N/A
YYAI AiRWA Inc. 2.42 -0.10 -3.97% 4,689,488 44.6M 0.20 N/A N/A
ANTE Yueda Digital Holding 0.05 -0.01 -10.24% 118,050,563 385.3M N/A 1.59 N/A
YDKG Yueda Digital Holding 0.05 -0.01 -11.47% 106,637,035 23.4M N/A N/A N/A
GNTA Genenta Science S.p.A. 2.87 -0.14 -4.65% 661,787 53.2M N/A 0.58 N/A
RKDA Arcadia Biosciences, Inc. 3.71 +0.00 +0.00% 39,095 5.0M N/A 0.53 N/A
SPRB Spruce Biosciences, Inc. 107.25 -10.75 -9.11% 224,958 62.1M N/A 2.48 N/A
MSAI MultiSensor AI Holdings, ... 1.32 +0.31 +30.69% 89,803,466 27.3M N/A N/A N/A
SCNX Scienture Holdings, Inc. 0.77 -0.14 -15.87% 4,007,556 36.5M 2.08 N/A N/A
SOPA Society Pass Incorporated 2.57 -0.23 -8.21% 220,288 16.9M N/A 1.79 N/A
LGCB Linkage Global Inc 1.72 -0.03 -2.00% 21,681 20.1M N/A N/A N/A
BYND Beyond Meat, Inc. 1.65 -0.20 -10.57% 143,445,805 680.3M N/A 2.34 N/A
CHR Cheer Holding, Inc. 0.12 +0.00 +1.17% 3,409,982 2.4M 0.06 0.95 N/A
BKYI BIO-key International, In... 0.77 -0.14 -15.13% 1,964,067 5.6M N/A 0.41 N/A
ERNA Ernexa Therapeutics Inc. 1.78 +0.02 +1.14% 2,389,447 13.5M N/A 6.64 N/A
XBIO Xenetic Biosciences, Inc. 3.29 -0.13 -3.80% 51,317 7.6M N/A 2.44 N/A
GWH ESS Tech, Inc. 4.00 -0.35 -8.05% 551,435 88.8M N/A 1.24 N/A
EPWK EPWK Holdings Ltd. 0.07 0.00 -1.78% 17,988,748 2.4M N/A N/A N/A
XHLD TEN Holdings, Inc. 0.33 -0.03 -7.15% 4,342,323 13.9M N/A N/A N/A
NEUP Neuphoria Therapeutics In... 4.40 -0.18 -3.93% 399,678 10.7M N/A N/A N/A
TOVX Theriva Biologics, Inc. 0.32 +0.01 +4.52% 8,899,463 6.9M N/A 0.66 N/A
VSEE VSee Health, Inc. 1.15 -0.23 -16.67% 9,663,042 24.0M N/A 0.36 N/A
TMQ Trilogy Metals Inc. 4.78 +0.04 +0.84% 7,142,938 784.6M N/A 1.86 N/A
ARMP Armata Pharmaceuticals, I... 4.96 -0.50 -9.16% 74,127 180.8M N/A 1.13 N/A
CENN Cenntro Inc. 0.22 +0.00 +1.10% 4,179,308 11.9M N/A 2.22 N/A
CMBM Cambium Networks Corporat... 3.75 +0.80 +27.12% 249,628,653 165.8M N/A 1.47 N/A
XRTX XORTX Therapeutics Inc. 0.63 -0.02 -3.25% 287,571 3.8M N/A N/A N/A
BNAI Brand Engagement Network,... 0.45 -0.02 -3.45% 833,218 22.0M N/A 0.60 N/A
SOND Sonder Holdings Inc. 0.80 -0.04 -5.18% 174,861 11.6M N/A 1.76 N/A
WHWK Whitehawk Therapeutics, I... 2.25 -0.21 -8.54% 339,013 110.3M N/A 0.66 N/A
GSIT GSI Technology, Inc. 11.06 -0.54 -4.66% 7,419,612 342.7M N/A 1.19 N/A
ADTX Aditxt, Inc. 0.07 -0.05 -40.61% 38,182,785 0.8M 0.00 1.32 N/A
ARTV Artiva Biotherapeutics, I... 3.94 -0.45 -10.25% 410,739 107.3M N/A N/A N/A
VIVK Vivakor, Inc. 0.23 -0.03 -10.98% 132,906,506 25.6M N/A 1.02 N/A
ATON AlphaTON Capital Corp. 5.41 +0.18 +3.44% 55,240 33.1M N/A 0.60 N/A
SBFM Sunshine Biopharma, Inc. 1.75 -0.01 -0.57% 181,145 8.8M N/A 0.33 N/A
NVX NOVONIX Limited 1.57 -0.06 -3.68% 2,679,575 361.5M N/A 0.56 N/A
SDOT Sadot Group Inc. 6.29 -0.12 -1.87% 39,448 7.4M 0.79 0.58 N/A
PFAI Pinnacle Food Group Limit... 2.75 -0.05 -1.79% 12,470 32.1M 137.00 N/A N/A
PRTG Portage Biotech Inc. 5.23 +0.07 +1.36% 127,255 15.5M N/A 0.64 N/A
ACON Aclarion, Inc. 7.73 -0.15 -1.90% 7,231 4.6M N/A 1.41 N/A
YGMZ MingZhu Logistics Holding... 0.12 -0.01 -10.56% 1,021,939 9.6M N/A 0.75 N/A
TXMD TherapeuticsMD, Inc. 1.24 +0.03 +2.48% 39,166 14.2M N/A 0.57 N/A
RYOJ rYojbaba Co., Ltd. 4.70 -0.31 -6.19% 92,043 53.3M 39.50 N/A N/A
FGL Founder Group Limited 0.36 -0.04 -10.14% 15,151,100 7.3M N/A N/A N/A
COCH Envoy Medical, Inc. 0.75 -0.04 -4.54% 364,364 23.9M N/A 2.07 N/A
RANI Rani Therapeutics Holding... 1.45 -0.21 -12.65% 5,950,108 116.1M N/A N/A N/A
COOT Australian Oilseeds Holdi... 1.44 +0.07 +5.11% 526,334 39.6M N/A N/A N/A
ELBM Electra Battery Materials... 1.40 -0.07 -4.76% 4,458,818 129.2M N/A 2.05 N/A
SEED Origin Agritech Limited 1.68 -0.09 -5.08% 104,127 15.7M N/A 1.72 N/A
PPBT Purple Biotech Ltd 0.94 -0.12 -11.33% 12,171,571 6.1M N/A N/A N/A
QNRX Quoin Pharmaceuticals, Lt... 11.42 -0.88 -7.15% 61,118 7.4M 0.01 1.86 N/A
HBIO Harvard Bioscience, Inc. 0.63 +0.18 +41.10% 306,722,756 24.1M N/A 1.52 N/A
IMCC IM Cannabis Corp. 1.47 +0.06 +4.26% 119,089 7.3M N/A 2.12 N/A
CERO CERo Therapeutics Holding... 0.10 -1.69 -94.69% 43,777,941 3.4M N/A 0.44 N/A
CISS C3is Inc. 2.14 -0.02 -0.93% 36,357 5.6M 0.10 1.61 N/A
INTS Intensity Therapeutics, I... 1.32 +1.05 +394.57% 1,399,761,934 12.3M N/A 3.67 N/A
NRXS NeurAxis, Inc. 2.79 -0.23 -7.62% 333,885 30.2M N/A 3.19 N/A
BOF BranchOut Food Inc. 3.15 +0.11 +3.62% 292,425 32.9M N/A 0.47 N/A
WKEY WISeKey International Hol... 17.80 +1.88 +11.81% 4,247,120 161.4M N/A 0.53 N/A
BURU Nuburu, Inc. 0.34 -0.01 -3.13% 58,089,628 44.8M 0.04 0.39 N/A
JDZG JIADE Limited 1.90 -0.12 -5.72% 35,915 6.6M 7.58 N/A N/A
NVA Nova Minerals Limited 7.37 +0.73 +10.99% 2,340,322 235.9M N/A 0.21 N/A
SCWO 374Water Inc. 0.39 -0.01 -2.83% 3,230,296 56.0M N/A N/A N/A
RYDE Ryde Group Ltd. 0.51 -0.05 -8.69% 16,452,816 20.9M N/A N/A N/A
ASST Strive Asset Management, ... 1.21 -0.04 -3.20% 180,114,133 933.5M N/A N/A N/A
GSUN Golden Sun Health Technol... 2.20 +0.03 +1.38% 128,391 19.9M N/A 1.82 N/A
IVDA Iveda Solutions, Inc. 1.24 -0.09 -6.77% 252,139 7.8M N/A 0.81 N/A
KITT Nauticus Robotics, Inc. 1.67 -0.07 -3.75% 982,214 9.2M 0.05 N/A N/A
IONR ioneer Ltd 4.88 +0.06 +1.24% 63,247 317.5M N/A 1.24 N/A
NMG Nouveau Monde Graphite In... 2.93 +0.11 +3.90% 518,787 431.3M N/A 1.58 N/A
WGRX Wellgistics Health, Inc. 0.79 +0.16 +26.01% 15,023,151 55.0M N/A N/A N/A
ULY Urgent.ly Inc. 2.73 +0.04 +1.49% 31,127 3.8M N/A N/A N/A
UPC Universe Pharmaceuticals ... 4.70 -0.12 -2.49% 18,422 2.7M N/A 1.49 N/A
FEMY Femasys Inc. 0.62 -0.01 -1.27% 919,313 28.0M N/A N/A N/A
NDLS Noodles & Company 0.71 -0.01 -1.61% 624,332 33.2M N/A 1.61 N/A
PMAX Powell Max Limited 2.58 -0.16 -5.84% 27,842 6.7M N/A N/A N/A
REE REE Automotive Ltd. 1.07 -0.06 -5.31% 202,186 31.1M N/A 2.69 N/A
VTYX Ventyx Biosciences, Inc. 8.42 +1.05 +14.25% 5,655,415 491.3M N/A 1.01 N/A
FRGT Freight Technologies, Inc... 1.03 -0.14 -11.97% 932,885 3.9M 0.04 0.79 N/A
NXL Nexalin Technology, Inc. 1.53 -0.02 -1.29% 469,916 28.2M N/A 3.64 N/A
AKA a.k.a. Brands Holding Cor... 13.04 -0.64 -4.68% 13,293 149.6M N/A 1.60 N/A
SYTA Core AI Holdings, Inc. 3.07 -0.15 -4.66% 2,372,176 38.0M 0.00 N/A N/A
JFU 9F Inc. 4.77 -0.09 -1.81% 1,873 57.2M 1.58 1.09 N/A
TCRT Alaunos Therapeutics, Inc... 2.68 -0.04 -1.47% 32,065 6.2M N/A N/A N/A
CODX Co-Diagnostics, Inc. 0.47 -0.03 -5.17% 8,282,076 20.7M N/A 0.94 N/A
AKAN Akanda Corp. 1.61 -0.07 -4.17% 122,074 1.2M 0.05 1.70 N/A
LUNG Pulmonx Corporation 1.76 -0.16 -8.33% 1,745,945 72.5M N/A 0.42 N/A
IVF INVO Fertility, Inc. 0.46 -0.03 -6.09% 1,076,245 3.1M N/A N/A N/A
IBIO iBio, Inc. 1.55 +0.01 +0.65% 14,987,991 27.2M N/A 0.89 N/A
CALA Calithera Biosciences, In... 0.00 +0.00 +0.00% 0 0.0M N/A N/A N/A
VHC VirnetX Holding Corporati... 21.95 +0.75 +3.54% 7,210 91.4M N/A 1.83 N/A
DRCT Direct Digital Holdings, ... 0.37 +0.00 +0.55% 657,175 9.2M N/A 5.86 N/A
DLVHF Delivery Hero SE 26.98 +0.98 +3.75% 148,300 7.7B N/A 1.41 N/A
MIGI Mawson Infrastructure Gro... 1.14 -0.08 -6.56% 802,623 24.2M N/A 3.89 N/A
BNBX Applied DNA Sciences, Inc... 3.67 +0.04 +1.10% 89,424 21.3M N/A 0.13 N/A
POET POET Technologies Inc. 6.38 -0.25 -3.77% 8,909,713 726.3M N/A 0.38 N/A
EGAN eGain Corporation 13.58 +0.07 +0.52% 230,308 379.0M 12.41 0.41 N/A
DCGO DocGo Inc. 1.05 -0.03 -2.78% 1,088,479 110.9M N/A 0.95 N/A
KZR Kezar Life Sciences, Inc. 6.23 +0.08 +1.30% 93,655 44.8M N/A 0.62 N/A
ELWS Earlyworks Co., Ltd 4.25 +0.08 +1.92% 20,853 12.7M N/A 1.81 N/A
ASNS Actelis Networks, Inc. 0.64 +0.06 +9.91% 3,417,862 11.5M N/A 1.87 N/A
OMER Omeros Corporation 7.52 -0.16 -2.08% 1,036,869 534.2M N/A 2.33 N/A
SURRY Sun Art Retail Group Limi... 2.28 +0.00 +0.00% 0 2.4B 37.98 1.13 19.13%
CHNR China Natural Resources, ... 5.45 -0.21 -3.71% 32,985 6.7M N/A 0.27 N/A
DATS Myseum, Inc. 3.16 -0.08 -2.47% 124,651 13.3M N/A 1.96 N/A
CRML Critical Metals Corp. 12.88 +1.29 +11.13% 27,082,788 1.4B N/A 1.20 N/A
ACET Adicet Bio, Inc. 0.78 +0.03 +3.85% 1,595,243 117.3M N/A 1.63 N/A
GPUS Hyperscale Data, Inc. 0.44 -0.01 -2.46% 65,918,783 79.5M N/A 4.48 N/A
RVYL Ryvyl Inc. 0.35 0.00 -0.09% 2,774,482 10.1M N/A 3.73 N/A
RVSN Rail Vision Ltd. 0.43 0.00 -1.09% 705,374 27.1M 15.14 N/A N/A
JAPAF Japan Tobacco Inc. 34.44 -0.30 -0.86% 100 61.7B 48.93 0.20 3.98%
LPTX Leap Therapeutics, Inc. 0.46 -0.02 -3.99% 1,523,634 25.7M N/A N/A N/A
AREB American Rebel Holdings, ... 1.48 +0.02 +1.37% 911,105 7.9M N/A 1.09 N/A
DBVT DBV Technologies S.A. 14.09 -1.12 -7.36% 49,872 513.2M N/A N/A N/A
NLSP NLS Pharmaceutics AG 0.76 +0.02 +2.97% 30,337,583 4.3M N/A 0.13 N/A
GNPX Genprex, Inc. 6.27 -0.37 -5.57% 185,696 7.1M 0.17 N/A N/A
TAOP Taoping Inc. 2.40 -0.07 -2.83% 20,410 3.3M N/A 0.46 N/A
JZXN Jiuzi Holdings, Inc. 0.33 +0.05 +18.07% 81,956,197 23.1M N/A 1.52 N/A
HI Hillenbrand, Inc. 31.55 +0.02 +0.06% 2,747,430 2.2B N/A 1.47 2.86%
LAES SEALSQ Corp 6.89 +0.58 +9.19% 37,734,514 1.1B N/A N/A N/A
WWR Westwater Resources, Inc. 1.44 +0.08 +5.88% 5,501,234 120.3M N/A 1.48 N/A
AMPE Ampio Pharmaceuticals, In... 0.01 -0.14 -96.39% 968 0.2M N/A 5.10 N/A
TE T1 Energy Inc. 3.64 +0.04 +1.11% 6,748,602 647.0M N/A 1.43 N/A
CREV Carbon Revolution Public ... 4.82 -1.68 -25.85% 197,565 12.9M N/A N/A N/A
MIRA MIRA Pharmaceuticals, Inc... 1.65 +0.03 +1.85% 222,776 35.6M N/A 1.72 N/A
ANVS Annovis Bio, Inc. 2.08 -0.12 -5.45% 198,708 49.2M N/A 1.63 N/A
LITM Snow Lake Resources Ltd. 3.84 -0.02 -0.52% 825,937 29.9M N/A 0.53 N/A
AIXXF AIXTRON SE 15.55 +0.44 +2.91% 300 1.8B 13.88 0.92 1.08%
INBX Inhibrx Biosciences, Inc. 78.51 +1.46 +1.89% 947,354 1.1B N/A N/A N/A
KUKE Kuke Music Holding Limite... 1.39 +0.00 +0.00% 0 131.0M N/A N/A N/A
DJCO Daily Journal Corporation 395.51 -26.92 -6.37% 380,453 545.2M 5.63 0.83 N/A
ARBK Argo Blockchain plc 0.36 -0.03 -8.82% 2,547,903 30.0M N/A 2.84 N/A
SPWR SunPower Inc. 1.80 -0.09 -4.76% 1,849,317 163.8M N/A 0.79 N/A
FLWS 1-800-FLOWERS.COM, Inc. 3.62 +0.13 +3.72% 3,285,038 230.8M N/A 1.31 N/A
HSII Heidrick & Struggles Inte... 58.33 +0.01 +0.02% 245,031 1.2B 36.49 1.02 1.03%
TNMG TNL Mediagene 0.34 +0.01 +2.41% 2,008,842 10.1M N/A 1.11 N/A
CSAI Cloudastructure Inc. 1.41 +0.03 +2.17% 950,910 25.1M N/A N/A N/A
RAPT RAPT Therapeutics, Inc. 29.70 -0.08 -0.27% 407,456 748.6M N/A 0.23 N/A
SNSE Sensei Biotherapeutics, I... 9.46 +0.08 +0.86% 81,408 11.8M N/A 0.31 N/A
PCSA Processa Pharmaceuticals,... 0.35 -0.03 -8.94% 9,368,484 20.4M N/A 1.52 N/A
RVPH Reviva Pharmaceuticals Ho... 0.60 +0.02 +2.95% 5,712,954 54.9M N/A N/A N/A
SBIO ALPS Medical Breakthrough... 44.70 +0.48 +1.09% 37,044 N/A N/A N/A 3.02%
PXLW Pixelworks, Inc. 6.41 -0.11 -1.69% 172,183 41.8M N/A 1.72 N/A
SKYE Skye Bioscience, Inc. 1.47 -0.11 -6.96% 377,779 48.7M N/A 2.35 N/A
RNAZ TransCode Therapeutics, I... 10.95 -0.98 -8.21% 18,223 11.4M N/A 1.51 N/A
SBEV Splash Beverage Group, In... 1.64 -0.23 -12.30% 199,967 4.7M N/A N/A N/A
GXTG Global X Dorsey Wright Th... 28.58 +0.34 +1.20% 420 N/A 21.49 N/A 1.12%
GLTO Galecto, Inc. 7.35 -0.12 -1.61% 75,539 9.5M N/A 1.39 N/A
BJDX Bluejay Diagnostics, Inc. 2.20 -0.09 -3.93% 26,120 3.7M 0.00 0.54 N/A
RVP Retractable Technologies,... 0.87 -0.03 -3.19% 161,427 26.6M N/A 1.46 N/A
HOND HCM II Acquisition Corp. 18.04 +0.15 +0.87% 1,485,200 518.7M N/A N/A N/A
SMSI Smith Micro Software, Inc... 0.66 0.00 -0.41% 195,386 15.0M N/A 0.77 N/A
ALEC Alector, Inc. 1.52 -0.03 -1.94% 2,576,880 159.0M N/A 0.99 N/A
DGXX Digi Power X Inc. 5.54 +0.84 +17.87% 9,255,913 212.4M N/A 9.46 N/A
BMEA Biomea Fusion, Inc. 1.33 -0.04 -2.92% 1,198,587 96.9M N/A N/A N/A
VERO Venus Concept Inc. 2.11 -0.07 -3.21% 18,319 4.0M N/A 0.06 N/A
USAR USA Rare Earth, Inc. 19.68 -0.42 -2.09% 16,659,279 2.3B N/A 0.77 N/A
XELB Xcel Brands, Inc. 1.20 -0.06 -4.76% 83,586 6.4M N/A 0.91 N/A
AREC American Resources Corpor... 3.63 -0.15 -3.97% 6,342,036 332.1M N/A 1.15 N/A
SOHO Sotherly Hotels Inc. 2.12 -0.01 -0.47% 394,930 86.5M N/A 0.96 N/A
AKRO Akero Therapeutics, Inc. 54.26 +0.26 +0.48% 1,167,330 4.3B N/A N/A N/A
VAXX Vaxxinity, Inc. 0.00 +0.00 +0.00% 186 0.0M N/A 17.57 N/A
SDA SunCar Technology Group I... 1.98 -0.12 -5.71% 434,695 224.9M N/A 0.10 N/A
MYNZ Mainz Biomed N.V. 1.50 +0.04 +2.74% 62,920 7.9M N/A 0.25 N/A
RELL Richardson Electronics, L... 10.84 -0.04 -0.37% 50,310 155.5M 1,073.00 0.96 2.23%
REKR Rekor Systems, Inc. 2.45 -0.11 -4.30% 3,571,288 329.7M N/A 2.09 N/A
LAC Lithium Americas Corp. 5.62 -0.13 -2.26% 20,400,629 1.4B N/A 3.45 N/A
ARCT Arcturus Therapeutics Hol... 9.63 +0.19 +2.01% 1,048,553 276.6M N/A 2.39 N/A
DEEP Acquirers Small and Micro... 34.83 -0.37 -1.06% 1,815 N/A 9.42 N/A 2.12%
DRMA Dermata Therapeutics, Inc... 3.43 -0.27 -7.30% 32,434 2.6M 0.18 0.56 N/A
STI Solidion Technology, Inc. 10.68 -0.62 -5.49% 164,098 86.9M N/A 0.44 N/A
ITGR Integer Holdings Corporat... 63.32 -1.98 -3.03% 1,556,862 2.4B 28.26 0.97 N/A
NAKA Kindly MD, Inc. 0.85 -0.09 -9.98% 26,516,228 382.0M N/A N/A N/A
AEON AEON Biopharma, Inc. 0.84 -0.04 -4.09% 160,360 10.8M N/A 0.74 N/A
UAMY United States Antimony Co... 8.34 -0.06 -0.71% 21,716,319 1.2B N/A N/A N/A
AVDL Avadel Pharmaceuticals pl... 18.83 -0.07 -0.37% 2,204,046 1.8B N/A N/A N/A
RBOT Vicarious Surgical Inc. 5.20 -0.25 -4.59% 70,305 34.7M N/A 1.39 N/A
MHUA Meihua International Medi... 0.24 +0.01 +2.50% 264,925 13.7M 0.79 0.74 N/A
ACXP Acurx Pharmaceuticals, In... 5.10 -0.58 -10.21% 88,601 12.6M N/A N/A N/A
TRX TRX Gold Corporation 0.64 -0.01 -1.01% 883,265 191.9M N/A 0.52 N/A
TSHA Taysha Gene Therapies, In... 4.91 -0.10 -2.00% 2,373,749 1.4B N/A 0.97 N/A
ASBP Aspire Biopharma Holdings... 0.38 -0.02 -4.47% 5,762,851 20.5M N/A 0.67 N/A
GNLN Greenlane Holdings, Inc. 3.21 +0.03 +0.94% 34,154 15.0M N/A 1.66 N/A
BATT Amplify Lithium & Battery... 13.81 -0.11 -0.79% 142,549 N/A 25.41 N/A 2.16%
GORV Lazydays Holdings, Inc. 2.15 +0.01 +0.47% 23,876 8.1M N/A 1.55 N/A
LUNA Luna Innovations Incorpor... 1.75 +0.03 +1.74% 56,403 59.0M N/A 2.03 N/A
PAVM PAVmed Inc. 0.42 -0.02 -3.49% 383,343 9.7M 0.10 1.07 N/A
ADVM Adverum Biotechnologies, ... 4.23 +0.00 +0.00% 301,672 92.6M N/A 0.98 N/A
SQNNY Square Enix Holdings Co.,... 10.05 +0.00 +0.00% 400 7.2B 45.68 0.45 1.48%
ABAT American Battery Technolo... 5.11 -0.24 -4.49% 5,616,205 597.3M N/A 1.58 N/A
ARIS Aris Water Solutions, Inc... 23.69 +0.00 +0.00% 10,651,616 1.4B 28.20 1.67 0.02%
TRUE TrueCar, Inc. 2.28 +0.00 +0.00% 418,429 206.1M N/A 2.00 N/A
CRBP Corbus Pharmaceuticals Ho... 16.44 -0.42 -2.49% 171,765 207.5M N/A 2.85 N/A
STRO Sutro Biopharma, Inc. 1.16 +0.11 +10.48% 851,620 92.4M N/A 1.62 N/A
NVTS Navitas Semiconductor Cor... 12.56 -1.01 -7.44% 21,024,908 2.8B N/A 3.02 N/A
CBAT CBAK Energy Technology, I... 0.92 +0.02 +2.59% 144,164 83.7M N/A 2.73 N/A
CGEM Cullinan Therapeutics, In... 7.56 -0.13 -1.69% 651,490 486.2M N/A N/A N/A
NB NioCorp Developments Ltd. 7.96 +0.37 +4.87% 6,988,126 886.0M N/A N/A N/A
SLI Standard Lithium Ltd. 3.82 +0.02 +0.53% 3,443,828 906.6M 6.24 1.99 N/A