Monthly Market Trending Stocks
Explore the stocks that have experienced significant shifts in trading volume over the recent month. This list is ranked by the magnitude of the volume change and includes essential trading data - price, daily change, and volume - from the last market close. To understand how ExpectFi models utilize these trends and analyze many other factors to inform investment strategies, please visit the Portfolio Picks page.
Filters
Monthly Trending Stocks
Updated: Sep 11, 2026 (After Market)
Stock Company Price ($) Change ($) Change (%) Volume Market Cap P/E Ratio Beta Dividend Yield
IPDN Professional Diversity Ne... 0.00 +0.00 +0.00% 0 2.1M N/A 1.55 N/A
RDAC Rising Dragon Acquisition... 0.00 +0.00 +0.00% 0 31.5M 35.27 N/A N/A
WVVIP Willamette Valley Vineyar... 0.00 +0.00 +0.00% 0 N/A 21.11 0.19 6.83%
FGI FGI Industries Ltd. 0.00 +0.00 +0.00% 0 15.5M N/A 2.31 N/A
CLGN CollPlant Biotechnologies... 3.57 -0.21 -5.56% 26,204 6.6M N/A 0.74 N/A
ADXN Addex Therapeutics Ltd 0.00 +0.00 +0.00% 0 4.3M N/A 1.96 N/A
SWVL Swvl Holdings Corp. 0.00 -4.07 -100.00% 38,858 73.5M 32.33 1.28 N/A
IPST IP Strategy Holdings, Inc... 0.00 +0.00 +0.00% 0 2.1M N/A N/A N/A
TWG Top Wealth Group Holding ... 0.00 +0.00 +0.00% 0 7.3M 0.85 0.23 N/A
XHG XChange TEC.INC 0.00 +0.00 +0.00% 0 155.7M 0.00 -0.40 N/A
FLYE Fly-E Group, Inc. 0.00 +0.00 +0.00% 0 3.0M N/A -0.66 N/A
CELU Celularity Inc. 1.38 +0.03 +2.22% 141,807 41.5M N/A 0.80 N/A
BRLS Borealis Foods Inc. 0.00 +0.00 +0.00% 0 30.7M N/A 0.44 N/A
DFSC DEFSEC Technologies Inc. 0.00 +0.00 +0.00% 0 5.0M N/A 1.03 N/A
OLB The OLB Group, Inc. 0.00 +0.00 +0.00% 0 6.8M 0.16 2.09 N/A
JFU 9F Inc. 0.00 -2.81 -100.00% 0 33.1M 1.33 1.17 N/A
BYSI BeyondSpring Inc. 0.81 +0.04 +5.68% 68,328 31.4M N/A 0.06 N/A
EJH E-Home Household Service ... 1.79 +0.37 +26.06% 4,121,729 5.7M 0.00 1.26 N/A
SQFT Presidio Property Trust, ... 0.00 +0.00 +0.00% 0 1.9M N/A 1.82 N/A
IMRN Immuron Limited 0.00 +0.00 +0.00% 0 13.2M N/A 0.52 N/A
LOOP Loop Industries, Inc. 0.45 +0.04 +8.84% 264,561 22.9M N/A 1.46 N/A
COOT Australian Oilseeds Holdi... 0.00 +0.00 +0.00% 0 13.4M N/A 0.23 N/A
YDDL One and one Green Technol... 0.00 +0.00 +0.00% 0 79.6M 6.45 N/A N/A
SSM Sono Group N.V. 0.00 +0.00 +0.00% 0 3.1M N/A 9.52 N/A
FTFT Future FinTech Group Inc. 3.36 -0.04 -1.18% 87,620 23.3M 0.01 1.81 N/A
BDRX Biodexa Pharmaceuticals P... 0.00 +0.00 +0.00% 0 0.7M N/A 1.19 N/A
FAMI Farmmi, Inc. 0.00 +0.00 +0.00% 0 4.9M N/A 1.92 N/A
BIAF bioAffinity Technologies,... 0.00 +0.00 +0.00% 0 5.6M N/A -1.12 N/A
VNRX VolitionRx Limited 0.00 +0.00 +0.00% 0 7.1M N/A 1.10 N/A
BENF Beneficient 0.00 +0.00 +0.00% 0 23.4M 0.04 1.11 N/A
FNGR FingerMotion, Inc. 0.00 +0.00 +0.00% 0 13.4M N/A -0.36 N/A
OLOX Olenox Industries Inc. 0.00 +0.00 +0.00% 0 1.5M 0.00 1.55 N/A
CDTG CDT Environmental Technol... 0.00 +0.00 +0.00% 0 3.6M N/A -1.88 N/A
XPON Expion Energy, Inc. 0.00 +0.00 +0.00% 0 4.9M N/A 0.66 N/A
AMBR Amber International Holdi... 0.00 +0.00 +0.00% 0 178.2M 94.50 N/A N/A
YQ 17 Education & Technology... 0.00 -3.52 -100.00% 639 35.2M N/A 1.01 N/A
KNRX Knorex Ltd. 0.00 +0.00 +0.00% 0 11.0M N/A N/A N/A
HOWL Werewolf Therapeutics, In... 0.00 +0.00 +0.00% 0 48.0M N/A 0.51 N/A
EVAX Evaxion A/S 0.00 +0.00 +0.00% 0 28.0M N/A 0.27 N/A
RDHL RedHill Biopharma Ltd. 0.48 +0.00 +0.00% 547,647 2.9M 0.00 4.95 N/A
MMA Mixed Martial Arts Group ... 0.00 +0.00 +0.00% 0 9.9M N/A 2.79 N/A
PDSB PDS Biotechnology Corpora... 0.71 -0.04 -5.98% 3,643,183 51.2M N/A 1.45 N/A
BTAI BioXcel Therapeutics, Inc... 0.00 -0.05 -100.00% 0 2.3M N/A 0.19 N/A
LGCL Lucas GC Limited 0.00 +0.00 +0.00% 0 3.4M 0.03 0.94 N/A
VIOT Viomi Technology Co., Ltd 0.00 +0.00 +0.00% 0 92.3M N/A 0.44 N/A
ANPA Rich Sparkle Holdings Lim... 0.00 +0.00 +0.00% 0 39.6M 262.00 N/A N/A
GYGY Game Your Game, Inc. 0.00 +0.00 +0.00% 0 8.3M N/A N/A N/A
BTTC Black Titan Corporation 0.00 +0.00 +0.00% 0 5.0M N/A N/A N/A
BTCT BTC Digital Ltd. 0.00 +0.00 +0.00% 0 18.3M N/A 5.86 N/A
HCTI Healthcare Triangle, Inc. 0.00 +0.00 +0.00% 0 10.9M N/A 1.09 N/A
ATER Aterian, Inc. 0.61 +0.02 +3.85% 211,270 11.0M N/A 0.84 N/A
DUO Fangdd Network Group Ltd. 0.56 -0.06 -10.11% 100,527 20.0M N/A N/A N/A
ASPC A SPAC III Acquisition Co... 0.00 +0.00 +0.00% 0 25.5M 273.00 N/A N/A
AIXI Xiao-I Corporation 0.00 +0.00 +0.00% 0 0.4M N/A 14.71 N/A
MIRA MIRA Pharmaceuticals, Inc... 0.00 +0.00 +0.00% 0 33.2M N/A 1.54 N/A
RFAI RF Acquisition Corp II 0.00 +0.00 +0.00% 0 267.1M 266.75 1.17 N/A
VVOS Vivos Therapeutics, Inc. 0.00 -0.15 -100.00% 1,156,143 3.0M N/A 6.00 N/A
MERC Mercer International Inc. 0.00 +0.00 +0.00% 0 26.2M N/A 0.49 N/A
EPOW E-Power Inc. 0.00 +0.00 +0.00% 0 10.2M N/A 0.20 N/A
AEON AEON Biopharma, Inc. 0.00 +0.00 +0.00% 0 16.3M N/A 0.65 N/A
JZ Jianzhi Education Technol... 0.00 +0.00 +0.00% 0 1.1M N/A 2.04 N/A
GPRO GoPro, Inc. 1.33 +0.04 +3.10% 8,556,807 274.5M N/A 2.45 N/A
NCPL Netcapital Inc. 0.00 +0.00 +0.00% 0 12.2M N/A 1.78 N/A
SST System1, Inc. 0.00 +0.00 +0.00% 0 33.4M N/A 1.58 N/A
SNYR Synergy CHC Corp. 0.00 +0.00 +0.00% 0 1.5M N/A 0.64 N/A
PPBT Purple Biotech Ltd 0.00 +0.00 +0.00% 0 2.8M N/A -0.53 N/A
HKPD Cellyan Biotechnology Co.... 0.00 +0.00 +0.00% 0 5.5M N/A N/A N/A
ISPC iSpecimen Inc. 0.00 +0.00 +0.00% 0 2.9M N/A 1.62 N/A
EMAT Evolution Metals & Techno... 0.00 +0.00 +0.00% 0 1.4B N/A 0.11 N/A
TGL Treasure Global Inc. 0.00 +0.00 +0.00% 0 2.7M N/A 0.56 N/A
DAIC CID HoldCo, Inc. 0.00 +0.00 +0.00% 0 6.6M 0.50 1.30 N/A
GCDT Green Circle Decarbonize ... 0.00 +0.00 +0.00% 0 6.1M N/A N/A N/A
CYAB Cyabra, Inc. 0.00 +0.00 +0.00% 0 3.6M N/A 0.43 N/A
WBS Webster Financial Corp 0.00 +0.00 +0.00% 0 12.6B 12.63 1.01 0.02%
KXIN Kaixin Holdings 1.43 -0.08 -5.30% 50,231 64.7M 0.06 1.17 N/A
WFF WF Holding Limited 0.00 +0.00 +0.00% 0 18.4M N/A N/A N/A
NA Nano Labs Ltd 0.00 +0.00 +0.00% 0 55.0M N/A 3.47 N/A
YAAS Youxin Technology Ltd 0.00 +0.00 +0.00% 0 18.1M 0.02 N/A N/A
HTOO Fusion Fuel Green PLC 2.17 +0.04 +2.12% 12,480 16.3M N/A 1.83 N/A
XRTX XORTX Therapeutics Inc. 0.00 +0.00 +0.00% 0 3.1M N/A 0.44 N/A
FLUX Flux Power Holdings, Inc. 0.41 -0.04 -9.84% 350,674 12.4M N/A 1.77 N/A
QNRX Quoin Pharmaceuticals, Lt... 0.00 +0.00 +0.00% 0 9.5M N/A 1.73 N/A
HUIZ Huize Holding Limited 0.00 +0.00 +0.00% 0 13.7M 4.53 0.99 N/A
PSNYW Polestar Automotive Holdi... 0.00 +0.00 +0.00% 0 663.7M N/A 1.73 N/A
YJ Yunji Inc. 0.00 -1.74 -100.00% 31,198 8.1M 0.92 0.41 N/A
SKYE Skye Bioscience, Inc. 0.00 +0.00 +0.00% 0 9.0M N/A 2.90 N/A
SHOT RMG ML Sports Holdings 0.00 +0.00 +0.00% 0 286.6M N/A N/A N/A
MKDW MKDWELL Tech Inc. 0.00 +0.00 +0.00% 0 265.0M N/A -1.26 N/A
VBIO Valion Bio, Inc. 0.00 +0.00 +0.00% 0 2.0M N/A 1.79 N/A
BAOS Baosheng Media Group Hold... 0.00 +0.00 +0.00% 0 7.9M N/A 1.62 N/A
LIDR AEye, Inc. 1.17 -0.03 -2.50% 577,319 54.6M N/A 2.84 N/A
MIMI Mint Incorporation Limite... 0.00 +0.00 +0.00% 0 15.5M N/A N/A N/A
AKAN Akanda Corp. 2.21 -0.36 -14.01% 215,112 1.2M N/A 14.15 N/A
RETO ReTo Eco-Solutions, Inc. 0.00 -0.12 -100.00% 33,319,724 3.4M N/A 1.15 N/A
BGI Birks Group Inc. 0.00 +0.00 +0.00% 0 6.9M N/A 0.32 N/A
AGRZ Agroz Inc. 0.00 +0.00 +0.00% 0 5.1M 2.64 N/A N/A
CHPT ChargePoint Holdings, Inc... 10.20 +0.12 +1.19% 1,055,367 273.9M N/A 1.77 N/A
GGR Gogoro Inc. 3.12 -0.01 -0.32% 13,193 62.6M N/A 0.98 N/A
FGL Founder Group Limited 0.00 +0.00 +0.00% 0 0.0M N/A N/A N/A
VALN Valneva SE 0.00 -6.19 -100.00% 34,509 631.5M N/A 1.37 N/A