Filters
Daily Trending Stocks
                                                        
                                Updated: Oct 30, 2025 (After Market)
                            
                                                        
                        
                    | Stock | Company | Price ($) | Change ($) | Change (%) | Volume | Market Cap | P/E Ratio | Beta | Dividend Yield | 
|---|---|---|---|---|---|---|---|---|---|
| GLE | Global Engine Group Holdi... | 0.86 | +0.21 | +32.37% | 68,731,819 | 12.1M | N/A | N/A | N/A | 
| INTS | Intensity Therapeutics, I... | 1.32 | +1.05 | +394.57% | 1,399,761,934 | 12.3M | N/A | 3.67 | N/A | 
| HBIO | Harvard Bioscience, Inc. | 0.63 | +0.18 | +41.10% | 306,722,756 | 24.1M | N/A | 1.52 | N/A | 
| CERO | CERo Therapeutics Holding... | 0.10 | -1.69 | -94.69% | 43,777,941 | 3.4M | N/A | 0.44 | N/A | 
| RKUNY | Rakuten Group, Inc. | 6.45 | +0.15 | +2.30% | 51,900 | 14.0B | N/A | 0.96 | N/A | 
| ARBB | ARB IOT Group Limited | 7.18 | +1.18 | +19.67% | 2,364,154 | 9.4M | N/A | 0.99 | N/A | 
| DXF | Eason Technology Limited | 2.79 | +0.08 | +2.95% | 437,114 | 4.1M | N/A | 3.12 | N/A | 
| LMFA | LM Funding America, Inc. | 1.09 | +0.09 | +9.01% | 18,578,519 | 17.1M | N/A | 1.85 | N/A | 
| RYDE | Ryde Group Ltd. | 0.51 | -0.05 | -8.69% | 16,452,816 | 20.9M | N/A | N/A | N/A | 
| NUWE | Nuwellis, Inc. | 3.80 | +0.75 | +24.59% | 1,157,369 | 2.8M | N/A | 0.11 | N/A | 
| QCLS | Q/C Technologies, Inc. | 3.38 | -0.42 | -11.05% | 9,660,130 | 11.6M | N/A | 2.25 | N/A | 
| MIELY | Mitsubishi Electric Corpo... | 54.22 | -0.28 | -0.51% | 91,492 | 56.5B | 27.00 | 0.51 | 1.22% | 
| AZTR | Azitra, Inc. | 0.59 | +0.09 | +18.52% | 29,721,751 | 2.7M | 0.02 | N/A | N/A | 
| VCIG | VCI Global Limited | 1.86 | +0.06 | +3.33% | 59,985,010 | 2.9M | 0.00 | 1.47 | N/A | 
| WAI | Top KingWin Ltd | 2.99 | -0.01 | -0.36% | 628,769 | 5.1M | 0.05 | 2.33 | N/A | 
| ORIS | Oriental Rise Holdings Li... | 0.16 | +0.02 | +17.12% | 51,878,186 | 5.0M | 0.81 | N/A | N/A | 
| ARB | AltShares Merger Arbitrag... | 29.03 | -0.03 | -0.09% | 215,394 | N/A | N/A | N/A | 1.07% | 
| FMC | FMC Corporation | 15.53 | -13.51 | -46.52% | 45,245,949 | 3.8B | 29.17 | 0.76 | 7.60% | 
| AQMS | Aqua Metals, Inc. | 9.80 | +2.86 | +41.21% | 7,744,564 | 22.1M | N/A | 0.40 | N/A | 
| AMST | Amesite Inc. | 3.52 | -0.03 | -0.85% | 660,200 | 15.7M | N/A | 1.09 | N/A | 
| KEWL | Keweenaw Land Association... | 34.69 | -1.81 | -4.96% | 1,700 | 41.2M | 0.42 | 0.28 | N/A | 
| UCAR | U Power Limited | 2.07 | +0.17 | +8.95% | 249,676 | 9.9M | N/A | 1.23 | N/A | 
| EBS | Emergent BioSolutions Inc... | 12.84 | +3.44 | +36.60% | 8,882,416 | 633.0M | 4.53 | 2.05 | N/A | 
| IDNA | iShares Genomics Immunolo... | 25.21 | +0.12 | +0.48% | 240,571 | N/A | 19.98 | N/A | 1.12% | 
| THRY | Thryv Holdings, Inc. | 8.17 | -3.53 | -30.17% | 4,560,797 | 418.7M | N/A | 0.98 | N/A | 
| KTTA | Pasithea Therapeutics Cor... | 0.84 | +0.11 | +15.83% | 325,229 | 5.5M | N/A | 0.27 | N/A | 
| KMX | CarMax, Inc. | 41.87 | -0.59 | -1.39% | 36,893,829 | 6.6B | 13.09 | 1.27 | N/A | 
| NSANY | Nissan Motor Co., Ltd. | 4.79 | -0.06 | -1.24% | 26,034 | 8.7B | N/A | N/A | N/A | 
| MNTS | Momentus Inc. | 1.08 | -0.12 | -9.66% | 8,357,453 | 20.5M | N/A | 1.21 | N/A | 
| REVG | REV Group, Inc. | 53.84 | -6.14 | -10.24% | 4,846,381 | 3.0B | 28.73 | 1.12 | 0.40% | 
| VFMF | Vanguard U.S. Multifactor... | 143.33 | -0.51 | -0.36% | 78,368 | N/A | 12.25 | N/A | 1.58% | 
| MOVE | Movano Inc. | 6.63 | +0.06 | +0.99% | 131,019 | 5.7M | N/A | 0.85 | N/A | 
| MDRX | Veradigm Inc. | 4.80 | +0.00 | +0.00% | 156,572 | 522.7M | N/A | 0.68 | N/A | 
| NLSP | NLS Pharmaceutics AG | 0.76 | +0.02 | +2.97% | 30,337,583 | 4.3M | N/A | 0.13 | N/A | 
| SVNDY | Seven & i Holdings Co., L... | 12.72 | +0.10 | +0.79% | 41,380 | 31.0B | 20.35 | 0.19 | 2.19% | 
| CMG | Chipotle Mexican Grill, I... | 32.53 | -7.23 | -18.18% | 104,454,636 | 43.8B | 28.89 | 0.99 | N/A | 
| META | Meta Platforms, Inc. | 666.47 | -85.20 | -11.33% | 87,343,945 | 1,881.0B | 27.15 | 1.20 | 0.28% | 
| IXHL | Incannex Healthcare Inc. | 0.40 | +0.06 | +17.78% | 113,069,182 | 119.9M | N/A | 2.62 | N/A | 
| ITRI | Itron, Inc. | 108.99 | -29.19 | -21.12% | 5,827,749 | 6.4B | 23.76 | 1.49 | N/A | 
| HTOO | Fusion Fuel Green PLC | 4.13 | -0.45 | -9.83% | 177,687 | 7.2M | N/A | 1.94 | N/A | 
| MSC | Studio City International... | 4.01 | -0.19 | -4.52% | 15,165 | 839.7M | N/A | N/A | N/A | 
| CI | The Cigna Group | 247.10 | -52.02 | -17.39% | 9,334,743 | 81.0B | 16.64 | 0.46 | 1.96% | 
| MRNA | Moderna, Inc. | 28.14 | +3.44 | +13.93% | 48,448,412 | 9.8B | N/A | 2.01 | N/A | 
| CVM | CEL-SCI Corporation | 6.64 | -0.95 | -12.52% | 503,910 | 54.4M | N/A | 0.53 | N/A | 
| PTLE | PTL Limited | 0.18 | +0.02 | +15.35% | 3,710,805 | 5.7M | N/A | N/A | N/A | 
| DASTY | Dassault Systèmes SE | 28.47 | +0.04 | +0.14% | 177,524 | 38.9B | 28.77 | 0.59 | 1.01% | 
| CALX | Calix, Inc. | 68.04 | +5.81 | +9.34% | 2,623,212 | 4.5B | N/A | 1.32 | N/A | 
| TEX | Terex Corporation | 47.19 | -8.79 | -15.70% | 6,744,947 | 3.4B | 19.62 | 1.67 | 1.21% | 
| IART | Integra LifeSciences Hold... | 11.81 | -3.62 | -23.46% | 4,772,460 | 1.2B | N/A | 1.21 | N/A | 
| GCI | Gannett Co., Inc. | 5.25 | +1.14 | +27.74% | 14,477,935 | 602.6M | 5.71 | 2.55 | N/A | 
| SVRA | Savara Inc. | 4.30 | -0.04 | -0.92% | 6,153,702 | 767.4M | N/A | 0.46 | N/A | 
| OTCM | OTC Markets Group Inc. | 53.30 | +2.00 | +3.90% | 3,800 | 613.0M | 22.08 | 0.43 | 1.41% | 
| MNMD | Mind Medicine (MindMed) I... | 13.39 | +0.48 | +3.72% | 5,825,901 | 975.4M | N/A | 3.31 | N/A | 
| BDRBF | Bombardier Inc. | 137.88 | -5.62 | -3.92% | 1,470 | 13.9B | 31.56 | 2.82 | N/A | 
| MAX | MediaAlpha, Inc. | 12.23 | +1.11 | +9.98% | 1,806,809 | 834.5M | N/A | 1.20 | N/A | 
| SFM | Sprouts Farmers Market, I... | 77.25 | -27.30 | -26.11% | 11,909,881 | 10.3B | 21.74 | 0.77 | N/A | 
| VERU | Veru Inc. | 3.01 | -0.49 | -14.00% | 765,384 | 42.6M | 0.49 | N/A | N/A | 
| GSAT | Globalstar, Inc. | 50.78 | +9.24 | +22.24% | 5,506,136 | 5.3B | N/A | 0.98 | N/A | 
| EHC | Encompass Health Corporat... | 116.81 | -8.82 | -7.02% | 3,318,198 | 12.7B | 24.53 | 0.80 | 0.60% | 
| FOXO | FOXO Technologies Inc. | 0.00 | 0.00 | -11.11% | 17,122,025 | 0.1M | N/A | 2.79 | N/A | 
| SPOK | Spok Holdings, Inc. | 13.83 | -1.98 | -12.52% | 596,892 | 332.3M | 19.45 | 0.46 | 7.62% | 
| ALZN | Alzamend Neuro, Inc. | 2.61 | +0.16 | +6.32% | 546,752 | 9.1M | N/A | N/A | N/A | 
| NNDM | Nano Dimension Ltd. | 1.75 | +0.13 | +8.02% | 10,267,989 | 382.1M | N/A | 1.64 | N/A | 
| SNSE | Sensei Biotherapeutics, I... | 9.46 | +0.08 | +0.86% | 81,408 | 11.8M | N/A | 0.31 | N/A | 
| RBLX | Roblox Corporation | 113.00 | -20.74 | -15.51% | 26,633,727 | 92.0B | N/A | 1.64 | N/A | 
| CTSO | Cytosorbents Corporation | 0.78 | +0.00 | +0.01% | 222,763 | 52.7M | N/A | 1.29 | N/A | 
| THCH | TH International Limited | 2.61 | +0.21 | +8.75% | 12,821 | 80.5M | N/A | 0.54 | N/A | 
| JZXN | Jiuzi Holdings, Inc. | 0.33 | +0.05 | +18.07% | 81,956,197 | 23.1M | N/A | 1.52 | N/A | 
| WING | Wingstop Inc. | 215.63 | -26.95 | -11.11% | 2,246,881 | 6.7B | 39.93 | 1.74 | 0.49% | 
| NTGR | NETGEAR, Inc. | 33.89 | +0.28 | +0.83% | 1,553,145 | 904.8M | 14.31 | 1.09 | N/A | 
| XLO | Xilio Therapeutics, Inc. | 0.80 | -0.01 | -0.79% | 2,679,347 | 43.6M | N/A | N/A | N/A | 
| ETD | Ethan Allen Interiors Inc... | 24.51 | -2.68 | -9.86% | 818,710 | 634.2M | 12.40 | 1.13 | 5.74% | 
| VIAV | Viavi Solutions Inc. | 17.10 | +3.12 | +22.32% | 19,733,429 | 3.2B | 95.53 | 0.90 | N/A | 
| GITS | Global Interactive Techno... | 1.68 | -0.03 | -1.75% | 90,150 | 5.3M | N/A | N/A | N/A | 
| FSS | Federal Signal Corporatio... | 115.77 | -13.99 | -10.78% | 2,011,199 | 7.6B | 34.91 | 1.29 | 0.45% | 
| OPCH | Option Care Health, Inc. | 26.21 | -2.47 | -8.60% | 8,565,453 | 4.3B | 21.15 | 0.89 | N/A | 
| PBI | Pitney Bowes Inc. | 10.03 | -1.18 | -10.53% | 8,602,379 | 2.0B | 14.72 | 1.26 | 2.71% | 
| MO | Altria Group, Inc. | 57.13 | -4.84 | -7.81% | 24,407,993 | 96.7B | 11.13 | 0.57 | 6.84% | 
| SGD | Safe and Green Developmen... | 1.06 | +0.08 | +7.99% | 746,649 | 4.6M | N/A | 3.60 | N/A | 
| NSRGY | Nestlé S.A. | 96.33 | -1.46 | -1.49% | 159,863 | 254.6B | 19.40 | 0.42 | 3.76% | 
| AGL | agilon health, inc. | 0.80 | -0.06 | -7.36% | 18,203,359 | 375.6M | N/A | 0.08 | N/A | 
| CAVA | CAVA Group, Inc. | 53.70 | -6.77 | -11.20% | 10,295,097 | 6.4B | 46.87 | 2.53 | N/A | 
| GH | Guardant Health, Inc. | 92.41 | +20.14 | +27.87% | 11,092,971 | 11.7B | N/A | 1.54 | N/A | 
| BAX | Baxter International Inc. | 19.16 | -3.26 | -14.54% | 24,004,341 | 9.8B | N/A | 0.58 | 3.03% | 
| SWRAY | Swire Pacific Limited | 8.20 | -0.15 | -1.80% | 3,300 | 10.8B | 69.75 | 0.69 | 5.21% | 
| ARTL | Artelo Biosciences, Inc. | 3.10 | -0.43 | -12.18% | 81,913 | 6.9M | N/A | 1.41 | N/A | 
| PFE | Pfizer Inc. | 24.29 | +0.00 | +0.00% | 157,340,315 | 138.6B | 12.90 | 0.47 | 7.08% | 
| RETO | ReTo Eco-Solutions, Inc. | 0.89 | -0.13 | -12.57% | 208,482 | 8.8M | N/A | 1.17 | N/A | 
| ADUS | Addus HomeCare Corporatio... | 117.93 | -4.82 | -3.93% | 363,478 | 2.2B | 26.76 | 0.86 | N/A | 
| APLS | Apellis Pharmaceuticals, ... | 20.73 | -9.32 | -31.01% | 9,829,425 | 3.8B | N/A | 0.68 | N/A | 
| RAY | Raytech Holding Limited | 0.18 | -0.06 | -26.00% | 3,675,358 | 8.6M | 3.01 | N/A | N/A | 
| CVNA | Carvana Co. | 305.07 | -48.88 | -13.81% | 12,143,920 | 42.7B | 90.78 | 3.56 | N/A | 
| CMCO | Columbus McKinnon Corpora... | 17.35 | +2.30 | +15.28% | 881,600 | 535.7M | N/A | 1.26 | 1.86% | 
| AAP | Advance Auto Parts, Inc. | 50.70 | -4.43 | -8.04% | 5,846,627 | 3.4B | N/A | 1.11 | 1.75% | 
| NNBR | NN, Inc. | 1.63 | -0.27 | -14.21% | 424,541 | 81.5M | N/A | 2.22 | N/A | 
| FORM | FormFactor, Inc. | 59.25 | +11.53 | +24.16% | 5,095,205 | 4.3B | 104.91 | 1.28 | N/A | 
| NKLAQ | Nikola Corporation | 0.01 | 0.00 | -1.52% | 34,567 | 3.6M | N/A | 2.11 | N/A | 
| WPP | WPP plc | 19.51 | -3.92 | -16.73% | 1,379,074 | 5.2B | 10.47 | 0.75 | 8.98% | 
| INSM | Insmed Incorporated | 194.22 | +27.27 | +16.33% | 6,709,759 | 34.8B | N/A | 1.03 | N/A | 
| BIRD | Allbirds, Inc. | 8.39 | +0.94 | +12.62% | 237,902 | 57.4M | N/A | 1.85 | N/A | 
| CRNT | Ceragon Networks Ltd. | 2.79 | +0.23 | +8.98% | 2,018,235 | 227.6M | 16.88 | 1.16 | N/A | 
| IBO | Impact BioMedical Inc. | 0.53 | -0.04 | -7.69% | 227,595 | 6.8M | N/A | N/A | N/A | 
| VYNE | VYNE Therapeutics Inc. | 0.37 | +0.02 | +5.71% | 5,137,228 | 8.9M | N/A | 1.91 | N/A | 
| ESPO | VanEck Video Gaming and e... | 112.29 | -3.15 | -2.73% | 112,832 | N/A | 26.00 | N/A | 0.30% | 
| JBSS | John B. Sanfilippo & Son,... | 68.58 | +9.08 | +15.26% | 297,216 | 696.5M | 11.89 | 0.39 | 1.50% | 
| IP | International Paper Compa... | 38.63 | -5.60 | -12.66% | 16,287,447 | 25.3B | N/A | 1.06 | 3.84% | 
| CAH | Cardinal Health, Inc. | 189.84 | +25.37 | +15.43% | 7,160,909 | 38.5B | 25.13 | 0.72 | 1.25% | 
| NVST | Envista Holdings Corporat... | 20.14 | +0.16 | +0.80% | 5,644,695 | 3.4B | 64.73 | 1.02 | N/A | 
| VRPX | Virpax Pharmaceuticals, I... | 0.02 | +0.00 | +0.00% | 569 | 0.0M | N/A | 1.97 | N/A | 
| SILC | Silicom Ltd. | 15.94 | -2.65 | -14.25% | 120,527 | 96.2M | N/A | 0.95 | N/A | 
| JOE | The St. Joe Company | 54.85 | +5.82 | +11.87% | 557,998 | 2.9B | 35.71 | 1.31 | 1.10% | 
| WFF | WF Holding Limited | 0.75 | -0.06 | -7.41% | 118,163 | 20.4M | N/A | N/A | N/A | 
| IMVT | Immunovant, Inc. | 24.82 | +3.17 | +14.64% | 5,720,576 | 3.8B | N/A | 0.48 | N/A | 
| PHAT | Phathom Pharmaceuticals, ... | 13.31 | -0.22 | -1.63% | 2,529,827 | 1.1B | N/A | 0.44 | N/A | 
| EWTX | Edgewise Therapeutics, In... | 18.67 | +2.34 | +14.33% | 2,270,487 | 1.7B | N/A | 0.29 | N/A | 
| EXR | Extra Space Storage Inc. | 134.80 | -6.96 | -4.91% | 2,763,711 | 29.7B | 29.25 | 1.11 | 4.57% | 
| MDXG | MiMedx Group, Inc. | 7.40 | +0.21 | +2.92% | 3,447,623 | 1.0B | 32.31 | 1.73 | N/A | 
| SIEGY | Siemens Aktiengesellschaf... | 142.49 | -0.39 | -0.27% | 28,157 | 225.1B | 24.95 | 1.07 | 1.90% | 
| NVA | Nova Minerals Limited | 7.37 | +0.73 | +10.99% | 2,340,322 | 235.9M | N/A | 0.21 | N/A | 
| ALGN | Align Technology, Inc. | 138.43 | +6.52 | +4.94% | 3,834,302 | 9.7B | 22.67 | 1.70 | N/A | 
| DSNKY | Daiichi Sankyo Company, L... | 25.36 | -0.05 | -0.20% | 53,791 | 49.0B | 25.79 | 0.25 | 1.53% | 
| SMNNY | Shimano Inc. | 10.65 | +0.07 | +0.66% | 23,027 | 9.5B | 39.89 | 0.35 | 2.04% | 
| CPS | Cooper-Standard Holdings ... | 35.77 | -2.79 | -7.24% | 515,158 | 672.0M | 22.55 | 2.63 | N/A | 
| EXPO | Exponent, Inc. | 66.82 | +1.41 | +2.16% | 896,450 | 3.3B | 33.08 | 0.91 | 1.83% | 
| SUGP | SU Group Holdings Limited | 6.05 | -0.60 | -9.02% | 104,121 | 8.8M | N/A | N/A | N/A | 
| PIII | P3 Health Partners Inc. | 8.75 | +0.09 | +1.05% | 6,975 | 1.8B | N/A | 0.84 | N/A | 
| LBTYK | Liberty Global Ltd. | 11.33 | +0.45 | +4.14% | 2,412,230 | 3.8B | N/A | 0.96 | N/A | 
| SBNY | Signature Bank | 0.55 | +0.00 | +0.00% | 15,200 | 72.4M | 0.06 | 11.63 | N/A | 
| DVA | DaVita Inc. | 118.75 | -7.81 | -6.17% | 2,535,101 | 9.2B | 12.69 | 1.12 | N/A | 
| QSR | Restaurant Brands Interna... | 67.01 | +0.99 | +1.50% | 4,899,911 | 30.0B | 24.94 | 0.67 | 3.72% | 
| CLIX | ProShares Long Online/Sho... | 59.91 | -1.86 | -3.01% | 4,381 | N/A | 25.23 | N/A | 0.38% | 
| INFO | Harbor PanAgora Dynamic L... | 24.43 | -0.21 | -0.84% | 22,106 | N/A | 26.47 | N/A | N/A | 
| VRRM | Verra Mobility Corporatio... | 23.49 | -0.35 | -1.47% | 2,913,432 | 3.8B | 95.44 | 0.77 | N/A | 
| CHRW | C.H. Robinson Worldwide, ... | 154.88 | +25.50 | +19.71% | 5,502,670 | 18.3B | 35.15 | 0.91 | 1.92% | 
| NTCT | NetScout Systems, Inc. | 28.05 | +1.53 | +5.77% | 1,037,490 | 1.9B | 25.95 | 0.72 | N/A | 
| BNL | Broadstone Net Lease, Inc... | 17.75 | -0.18 | -1.00% | 4,235,521 | 3.5B | 34.22 | 1.02 | 6.47% | 
| VMC | Vulcan Materials Company | 290.00 | -4.97 | -1.68% | 2,616,580 | 37.5B | 39.45 | 0.92 | 0.66% | 
| BYDDY | BYD Company Limited | 12.95 | -0.56 | -4.15% | 1,357,469 | 128.8B | 12.75 | 0.48 | 1.35% | 
| AR | Antero Resources Corporat... | 30.03 | -1.59 | -5.03% | 10,738,661 | 9.8B | 20.70 | 0.57 | N/A | 
| DUFRY | Avolta AG | 5.31 | +0.15 | +2.91% | 29,432 | 7.6B | 51.50 | 1.45 | 2.32% | 
| VNDA | Vanda Pharmaceuticals Inc... | 4.32 | -1.09 | -20.15% | 2,112,895 | 326.5M | N/A | 0.74 | N/A | 
| BLCO | Bausch + Lomb Corporation | 15.14 | -0.33 | -2.13% | 1,246,249 | 5.5B | N/A | 0.63 | N/A | 
| VOX | Vanguard Communication Se... | 186.22 | -4.58 | -2.40% | 266,148 | 3.5B | 20.86 | N/A | 0.90% | 
| BAND | Bandwidth Inc. | 16.11 | -0.66 | -3.94% | 536,685 | 475.8M | N/A | 1.92 | N/A | 
| XOS | Xos, Inc. | 2.65 | -0.10 | -3.64% | 71,046 | 29.5M | N/A | 1.62 | N/A | 
| BSCP | Invesco BulletShares 2025... | 20.68 | 0.00 | -0.02% | 2,110,135 | N/A | N/A | N/A | 4.15% | 
| ASTL | Algoma Steel Group Inc. | 3.99 | -0.26 | -6.12% | 4,939,203 | 384.0M | N/A | 1.55 | 3.42% | 
| NFRA | FlexShares STOXX Global B... | 62.63 | -0.52 | -0.82% | 126,429 | N/A | 18.22 | N/A | 2.83% | 
| ROKU | Roku, Inc. | 100.03 | +1.42 | +1.44% | 6,570,697 | 14.4B | N/A | 2.13 | N/A | 
| BYDDF | BYD Company Limited | 13.03 | -0.53 | -3.91% | 99,727 | 125.8B | 12.40 | 0.48 | 1.36% | 
| CGNX | Cognex Corporation | 41.31 | -6.13 | -12.92% | 4,428,479 | 7.0B | 58.12 | 1.50 | 0.67% | 
| RSI | Rush Street Interactive, ... | 16.96 | -1.21 | -6.66% | 3,396,142 | 3.9B | 82.28 | 1.90 | N/A | 
| SIRI | Sirius XM Holdings Inc. | 23.19 | +2.13 | +10.11% | 10,295,471 | 7.6B | N/A | 0.94 | 5.13% | 
| AIHS | Senmiao Technology Limite... | 1.57 | -0.18 | -10.29% | 127,575 | 2.0M | N/A | 0.90 | N/A | 
| ONDS | Ondas Holdings Inc. | 6.29 | -0.46 | -6.81% | 124,587,094 | 2.3B | N/A | 2.08 | N/A | 
| EVRG | Evergy, Inc. | 77.75 | +0.81 | +1.05% | 3,837,363 | 17.9B | 21.34 | 0.55 | 3.44% | 
| EBAY | eBay Inc. | 83.73 | -15.81 | -15.88% | 16,033,436 | 45.1B | 21.91 | 1.31 | 1.16% | 
| NET | Cloudflare, Inc. | 222.50 | -4.88 | -2.15% | 5,208,552 | 78.2B | N/A | 1.99 | N/A | 
| LHX | L3Harris Technologies, In... | 295.90 | +9.03 | +3.15% | 2,254,996 | 54.1B | 32.32 | 0.76 | 1.67% | 
| MGM | MGM Resorts International | 30.72 | -0.49 | -1.57% | 12,461,985 | 8.3B | 16.57 | 1.67 | N/A | 
| NGVC | Natural Grocers by Vitami... | 35.96 | -2.65 | -6.86% | 495,317 | 904.6M | 20.96 | 1.36 | 1.21% | 
| RWT | Redwood Trust, Inc. | 5.34 | -0.15 | -2.73% | 2,820,864 | 718.5M | N/A | 1.47 | 12.81% | 
| HODL | VanEck Bitcoin ETF | 30.08 | -1.20 | -3.84% | 4,034,963 | N/A | N/A | N/A | N/A | 
| ARGX | argenx SE | 820.36 | -1.61 | -0.20% | 921,892 | 51.7B | 42.68 | 0.04 | N/A | 
| BMY | Bristol-Myers Squibb Comp... | 45.62 | +3.02 | +7.09% | 41,892,972 | 87.2B | 17.20 | 0.34 | 5.79% | 
| TWLO | Twilio Inc. | 112.86 | +1.25 | +1.12% | 4,532,585 | 17.2B | 1,122.65 | 1.25 | N/A | 
| VGK | Vanguard FTSE Europe ETF | 80.66 | -0.38 | -0.47% | 6,368,518 | 22.8B | 17.86 | N/A | 2.91% | 
| CRPT | First Trust SkyBridge Cry... | 20.69 | -1.06 | -4.87% | 128,917 | N/A | 25.78 | N/A | 1.39% | 
| AMP | Ameriprise Financial, Inc... | 454.11 | -24.43 | -5.11% | 1,265,255 | 43.5B | 14.36 | 1.26 | 1.34% | 
| FOX | Fox Corporation | 58.83 | +4.48 | +8.24% | 2,363,906 | 27.5B | 11.87 | 0.54 | 1.03% | 
| CMBM | Cambium Networks Corporat... | 3.75 | +0.80 | +27.12% | 249,628,653 | 165.8M | N/A | 1.47 | N/A | 
| CCCS | CCC Intelligent Solutions... | 8.75 | -0.26 | -2.89% | 14,777,907 | 5.7B | N/A | 0.72 | N/A | 
| OMCL | Omnicell, Inc. | 33.58 | +4.01 | +13.56% | 927,470 | 1.5B | 67.09 | 0.88 | N/A | 
| TRN | Trinity Industries, Inc. | 27.05 | -0.78 | -2.80% | 983,396 | 2.2B | 21.49 | 1.52 | 4.31% | 
| DTE | DTE Energy Company | 138.06 | -0.80 | -0.58% | 1,930,677 | 29.1B | 20.11 | 0.42 | 3.14% | 
| XEL | Xcel Energy Inc. | 81.59 | +1.90 | +2.38% | 9,259,190 | 47.3B | 22.14 | 0.38 | 2.86% | 
| LBTYA | Liberty Global Ltd. | 10.97 | +0.26 | +2.43% | 5,146,433 | 3.8B | N/A | 0.96 | N/A | 
| AMH | American Homes 4 Rent | 32.09 | +0.22 | +0.69% | 7,097,707 | 13.8B | 29.41 | 0.76 | 3.77% | 
| COHU | Cohu, Inc. | 24.06 | +0.05 | +0.21% | 2,307,568 | 1.1B | N/A | 1.36 | N/A | 
| BNY | BlackRock New York Munici... | 10.22 | -0.03 | -0.29% | 108,369 | 246.0M | N/A | 0.69 | 5.97% | 
| CORZ | Core Scientific, Inc. | 20.74 | -0.03 | -0.14% | 44,940,781 | 6.3B | N/A | N/A | N/A | 
| UDMY | Udemy, Inc. | 5.63 | -0.75 | -11.76% | 5,235,116 | 981.0M | N/A | 1.76 | N/A | 
| EME | EMCOR Group, Inc. | 648.00 | -129.00 | -16.60% | 1,421,386 | 34.2B | 31.75 | 1.24 | 0.13% | 
| TS | Tenaris S.A. | 39.94 | +1.86 | +4.88% | 4,584,050 | 19.6B | 10.22 | 1.15 | 4.40% | 
| CFRUY | Compagnie Financière Ric... | 19.90 | -0.19 | -0.95% | 77,698 | 119.2B | 27.36 | 1.32 | 1.86% | 
| DOCU | DocuSign, Inc. | 71.61 | +2.63 | +3.81% | 4,513,616 | 13.9B | 52.45 | 1.02 | N/A | 
| COMM | CommScope Holding Company... | 16.84 | +1.09 | +6.92% | 8,467,239 | 3.7B | 62.07 | 2.43 | N/A | 
| TAL | TAL Education Group | 12.91 | +0.88 | +7.32% | 9,085,386 | 7.9B | 76.41 | 0.12 | N/A | 
| LOVE | The Lovesac Company | 13.86 | -0.38 | -2.67% | 841,789 | 216.7M | 20.89 | 2.39 | N/A | 
| FI | Fiserv, Inc. | 65.19 | -5.41 | -7.66% | 60,685,605 | 69.1B | 21.22 | 0.95 | N/A | 
| BUD | Anheuser-Busch InBev SA/N... | 60.01 | -1.43 | -2.33% | 5,281,166 | 120.2B | 17.68 | 0.85 | 1.83% | 
| DLTH | Duluth Holdings Inc. | 2.81 | -0.16 | -5.39% | 118,900 | 110.1M | N/A | 1.48 | N/A | 
| SPWH | Sportsman's Warehouse Hol... | 2.46 | -0.17 | -6.46% | 563,918 | 98.4M | N/A | 0.64 | N/A | 
| XRX | Xerox Holdings Corporatio... | 3.09 | -0.34 | -9.91% | 11,492,893 | 391.2M | N/A | 1.84 | 2.93% | 
| CROX | Crocs, Inc. | 82.54 | -2.15 | -2.54% | 4,621,908 | 4.5B | 22.33 | 1.43 | N/A | 
| RLGT | Radiant Logistics, Inc. | 5.99 | +0.00 | +0.00% | 329,787 | 282.9M | 17.11 | 0.78 | N/A | 
| CMPR | Cimpress plc | 74.19 | +7.44 | +11.15% | 492,496 | 1.6B | 116.10 | 1.74 | N/A | 
| GKOS | Glaukos Corporation | 87.80 | +10.71 | +13.89% | 4,537,182 | 4.2B | N/A | 0.76 | N/A | 
| ALSN | Allison Transmission Hold... | 83.58 | +1.99 | +2.44% | 2,135,833 | 7.0B | 9.52 | 1.00 | 1.32% | 
| VCIT | Vanguard Intermediate-Ter... | 84.16 | -0.24 | -0.28% | 21,213,374 | N/A | N/A | N/A | 4.49% | 
 
                        